BAND 1
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Allen & Gledhill | 2 | 1.0 | |||||
| DFDL | 2 | 1.0 |
BAND 2
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Kelvin Chia Yangon | 2 | 2.0 | |||||
| Duane Morris & Selvam | 1 | 2.0 | |||||
| Mori Hamada & Matsumoto | 1 | 2.0 | |||||
| Rajah & Tann Myanmar | 1 | 2.0 | |||||
| VDB Loi | 1 | 2.0 |
BAND 3
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Nishimura & Asahi | 2 | 3.0 | |||||
| SCM Legal | 2 | 3.0 | |||||
| Tilleke & Gibbins | 2 | 3.5 |
BAND 4
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Lincoln Legal Services | 2 | 4.0 | |||||
| ZICO Law | 1 | 4.0 |