BAND 1
| Name | Firm Name | No. of rankings | Ave. Band | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Julia Charlton | Charltons | 1 | 1.0 | ||||||
| Ronny Chow | Deacons | 1 | 1.0 | ||||||
| Terence Lau | Eric Chow & Co | 1 | 1.0 |
BAND 2
| Name | Firm Name | No. of rankings | Ave. Band | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Conrad Chan | Kwok Yih & Chan | 2 | 2.0 | ||||||
| Rhoda Yung | Deacons | 2 | 2.0 | ||||||
| Alexander Que | Deacons | 1 | 2.0 | ||||||
| Carmelo Lee | Woo Kwan Lee & Lo | 1 | 2.0 | ||||||
| Clinton Morrow | Charltons | 1 | 2.0 | ||||||
| Dieter Yih | Kwok Yih & Chan | 1 | 2.0 | ||||||
| Eric Chow | Eric Chow & Co | 1 | 2.0 | ||||||
| Gary Lock | King & Wood Mallesons (Int.) | 1 | 2.0 | ||||||
| Minny Siu | King & Wood Mallesons (Int.) | 1 | 2.0 | ||||||
| Nan King Wang Li | Tian Yuan Law Firm | 1 | 2.0 | ||||||
| Richard Mazzochi | King & Wood Mallesons (Int.) | 1 | 2.0 | ||||||
| Rossana Chu | YYC Legal | 1 | 2.0 |
UP AND COMING PARTNER
| Name | Firm Name | No. of rankings | Ave. Band | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Angus Sip | King & Wood Mallesons (Int.) | 1 | Up and coming partner |
NOTABLE PRACTITIONER
| Name | Firm Name | No. of rankings | Ave. Band | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Colin Law | Fangda Partners | 1 | Notable practitioner |