BAND 1
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Deacons | 3 | 1.7 |
BAND 2
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
MinterEllison | 3 | 2.0 | |||||
Oldham Li & Nie | 1 | 2.0 | |||||
Stevenson Wong & Co | 1 | 2.0 | |||||
Woo Kwan Lee & Lo | 1 | 2.0 | |||||
Howse Williams | 2 | 2.5 | |||||
King & Wood Mallesons (Int.) | 3 | 2.7 |
BAND 3
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Gall Domestic: Specialist | 3 | 3.0 | |||||
Wilkinson & Grist | 2 | 3.0 | |||||
Gallant | 1 | 3.0 | |||||
Hugill & Ip | 1 | 3.0 | |||||
ONC Lawyers | 1 | 3.0 | |||||
Robertsons Solicitors | 1 | 3.0 | |||||
Tanner De Witt | 3 | 3.3 |
BAND 4
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Fangda Partners | 3 | 4.0 | |||||
Zhong Lun Law Firm | 3 | 4.7 |
NOTABLE FIRMS
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Bowers Law | 1 | Notable | |||||
Payne Clermont Velasco | 1 | Notable | |||||
Tang & Co Domestic: Specialist | 1 | Notable |