BAND 1
| Name | Firm Name | No. of rankings | Ave. Band | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Sam Farrands | King & Wood Mallesons (Int.) | 2 | 1.0 | ||||||
| Steven Yip | MinterEllison | 1 | 1.0 | ||||||
| Hallam Chow | Haiwen & Partners | 6 | 1.7 |
BAND 2
| Name | Firm Name | No. of rankings | Ave. Band | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Michael Tam | Fangda Partners | 2 | 2.0 | ||||||
| Yong Xiao | King & Wood Mallesons (Int.) | 2 | 2.0 | ||||||
| Edmund Wan | King & Wood Mallesons (Int.) | 1 | 2.0 | ||||||
| Joe Zhou | Fangda Partners | 2 | 2.5 |
UP AND COMING PARTNER
| Name | Firm Name | No. of rankings | Ave. Band | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Boya Shen | Haiwen & Partners | 1 | Up and coming partner | ||||||
| Donovan Ferguson | King & Wood Mallesons (Int.) | 1 | Up and coming partner |