Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 17
- Awards Won
- 2
- Recognised Lawyers
- 7
- Male:Female Ratio of Recognised Lawyers
- 4:3
Rankings
within India
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Aviation | |||||
General | 9 | 4.0 | View full ranking table | ||
Banking and finance | |||||
General | 14 | 3.7 | View full ranking table | ||
Project finance | 3 | 3.0 | View full ranking table | ||
Capital markets | |||||
Equity | 4 | Notable | View full ranking table | ||
General | 10 | 3.0 | View full ranking table | ||
Construction | |||||
General | 3 | 3.0 | View full ranking table | ||
Corporate and M&A | |||||
General | 17 | 3.8 | View full ranking table | ||
Data protection and cybersecurity | |||||
General | 3 | 3.0 | View full ranking table | ||
Dispute resolution | |||||
General | 13 | 3.0 | View full ranking table | ||
Energy and natural resources | |||||
General | 3 | 3.0 | View full ranking table | ||
Intellectual property | |||||
General | 19 | 4.0 | View full ranking table | ||
Investment funds | |||||
General | 4 | Notable | View full ranking table | ||
Labour and employment | |||||
General | 6 | 3.0 | View full ranking table | ||
Private equity | |||||
General | 10 | 3.3 | View full ranking table | ||
Project development | |||||
including energy and infrastructure | 9 | 2.5 | View full ranking table | ||
Real estate | |||||
General | 10 | 3.0 | View full ranking table | ||
Restructuring and insolvency | |||||
General | 16 | Notable | View full ranking table | ||
Tax | |||||
General | 7 | 2.5 | View full ranking table | ||
Technology, media, telecoms | |||||
General | 11 | 3.0 | View full ranking table |
Firm awards
Total win-to-nominations ratio
2:2
Award | Ratio |
---|---|
National awards | |
Aviation | 1:1 |
Shipping | 1:1 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.