Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 24
- Awards Won
- 22
- Recognised Lawyers
- 105
- Male:Female Ratio of Recognised Lawyers
- 63:42
Rankings
within Singapore
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Antitrust and competition | |||||
General | 1 | 1.0 | View full ranking table | ||
Aviation | |||||
General | 1 | 1.0 | View full ranking table | ||
Banking and finance | |||||
General | 1 | 1.0 | View full ranking table | ||
Capital markets | |||||
Debt | 1 | 1.0 | View full ranking table | ||
Debt and equity | 1 | 1.0 | View full ranking table | ||
Equity | 1 | 1.0 | View full ranking table | ||
General | 1 | 1.0 | View full ranking table | ||
Structured finance, derivatives and securitisation | 1 | 1.0 | View full ranking table | ||
Construction | |||||
Disputes | 2 | 2.0 | View full ranking table | ||
General | 2 | 1.3 | View full ranking table | ||
Corporate and M&A | |||||
General | 1 | 1.0 | View full ranking table | ||
Dispute resolution | |||||
Arbitration | 2 | 2.0 | View full ranking table | ||
General | 3 | 1.8 | View full ranking table | ||
Energy and natural resources | |||||
General | 3 | 3.0 | View full ranking table | ||
Family and matrimonial | |||||
General | 3 | 3.0 | View full ranking table | ||
Financial services regulatory | |||||
General | 1 | 1.0 | View full ranking table | ||
Insurance | |||||
General | 6 | 3.0 | View full ranking table | ||
Intellectual property | |||||
Copyright | 2 | 2.0 | View full ranking table | ||
Disputes | 1 | 1.0 | View full ranking table | ||
General | 1 | 1.0 | View full ranking table | ||
Patent | 1 | 1.6 | View full ranking table | ||
Trademark | 4 | 2.0 | View full ranking table | ||
Investment funds | |||||
General | 1 | 1.3 | View full ranking table | ||
Labour and employment | |||||
Disputes | 1 | 1.0 | View full ranking table | ||
General | 1 | 1.0 | View full ranking table | ||
Private client and wealth management | |||||
Disputes | 2 | Notable | View full ranking table | ||
Private equity | |||||
General | 1 | 1.0 | View full ranking table | ||
Project development | |||||
including energy and infrastructure | 1 | 1.0 | View full ranking table | ||
Real estate | |||||
General | 1 | 1.0 | View full ranking table | ||
Regulatory | |||||
General | 1 | 2.0 | View full ranking table | ||
Restructuring and insolvency | |||||
Disputes | 1 | 1.0 | View full ranking table | ||
General | 1 | 1.0 | View full ranking table | ||
Shipping | |||||
Disputes | 1 | 1.0 | View full ranking table | ||
General | 1 | 1.0 | View full ranking table | ||
Tax | |||||
General | 1 | 1.0 | View full ranking table | ||
Technology, media, telecoms | |||||
General | 1 | 1.0 | View full ranking table | ||
White collar crime | |||||
Disputes | 1 | 2.0 | View full ranking table | ||
General | 1 | 1.0 | View full ranking table |
Deals/Case awards
Total win-to-nominations ratio
5:36
Award | Ratio |
---|---|
Banking and finance | |
Blackstone Group debt financing | 0:1 |
Capital markets - Debt | |
Alam Sutera Realty exchange offer | 0:2 |
ARA US Hospitality Trust debt issuance | 1:1 |
Ascendas REIT MTN programme | 1:1 |
Development Bank of the Philippines’ Reg S bond offering | 0:1 |
Indika Energy bond issuance | 0:2 |
LMIRT subsidiary senior notes issuance | 0:1 |
Medco Energi Internasional | 0:1 |
OUE C REIT debt issuance programme | 0:1 |
Singapore Airlines convertible bonds | 0:1 |
ST Engg MTN programme | 0:1 |
Capital markets - Debt and equity | |
Aviva / Singlife Tier 2 notes and bridge-to-bond | 0:1 |
Singapore Airlines convertible bonds | 0:1 |
Capital markets - Equity | |
GHY Culture and Media IPO | 1:1 |
Nanofilm Technologies IPO | 0:1 |
SembCorp Marine $1.57 billion renounceable rights issue | 0:2 |
Singapore Airlines rights issue | 1:1 |
United Hampshire US REIT IPO | 0:1 |
Corporate and M&A | |
Aviva / Singlife $2 billion merger | 0:3 |
China Maple Leaf Educational / Canadian School acquisition | 0:1 |
CMT / CapitalLand Commercial Trust merger | 0:1 |
Frasers Commercial Trust / Frasers Logistics merger | 0:1 |
Kimberly-Clark / Softex Indonesia $1.2 billion acquisition | 0:3 |
Myanmar Investments International / Pan Asia Majestic Eagle acquisition | 0:1 |
Sembcorp Industries / Sembcorp Marine demerger | 0:1 |
Shanghai Wanye-led consortium / Compart System acquisition | 0:1 |
TPG and Hong Leong / Columbia Pacific Hospital acquisition | 0:1 |
Dispute resolution | |
I-Admin (Singapore) v Hong Ying Ting | 1:1 |
Restructuring and insolvency | |
Xihe Group $3.85 billion restructuring | 0:1 |
Firm awards
Total win-to-nominations ratio
17:50
Award | Ratio |
---|---|
APAC regional awards | |
Antitrust and competition | 0:1 |
ASEAN firm of the year | 0:1 |
Banking and finance | 0:2 |
Banking and financial services | 1:1 |
Capital markets | 0:1 |
Construction | 0:2 |
Dispute resolution | 1:2 |
Dispute resolution - Arbitration | 0:1 |
Energy and natural resources | 0:1 |
Family and matrimonial | 0:1 |
Firm of the year | 1:2 |
Investment funds | 0:1 |
Labour and employment | 1:1 |
Labour and employment - Disputes | 1:1 |
Project development - including energy and infrastructure | 0:1 |
Real estate | 1:1 |
Restructuring and insolvency | 1:1 |
Restructuring and insolvency - Disputes | 0:1 |
Rising firm of the year | 1:1 |
Shipping | 0:2 |
Shipping - Disputes | 0:1 |
Tax | 1:1 |
Technology, media, telecoms | 0:1 |
Transactions firm of the year | 0:1 |
White collar crime - Disputes | 0:1 |
National awards | |
Antitrust and competition | 0:1 |
Capital markets | 0:1 |
Corporate and M&A | 1:1 |
Dispute resolution | 0:2 |
Firm of the year | 2:5 |
General business law | 1:1 |
Intellectual property | 1:1 |
Intellectual property - Copyright | 0:1 |
Intellectual property - Patent | 0:1 |
Intellectual property - Transactions | 0:1 |
Labour and employment | 0:1 |
Real estate | 1:1 |
Restructuring and insolvency | 1:1 |
Practice management | |
Client service firm of the year | 1:1 |
Environmental, social and corporate governance | 0:1 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.