Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 11
- Awards Won
- 7
- Recognised Lawyers
- 11
- Male:Female Ratio of Recognised Lawyers
- 5:6
Rankings
within China
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Antitrust and competition | |||||
General | 2 | 1.3 | View full ranking table | ||
Banking and finance | |||||
General | 9 | 3.0 | View full ranking table | ||
Corporate and M&A | |||||
General | 14 | 5.0 | View full ranking table | ||
Data protection and cybersecurity | |||||
General | 2 | 2.0 | View full ranking table | ||
Dispute resolution | |||||
Arbitration | 5 | 2.5 | View full ranking table | ||
General | 13 | 3.7 | View full ranking table | ||
Insurance | |||||
General | 1 | 1.0 | View full ranking table | ||
Intellectual property | |||||
Copyright | 3 | 3.0 | View full ranking table | ||
Disputes | 8 | 3.5 | View full ranking table | ||
General | 10 | 2.3 | View full ranking table | ||
Patent | 14 | 3.0 | View full ranking table | ||
Trademark | 15 | 3.0 | View full ranking table | ||
Labour and employment | |||||
Disputes | 3 | 3.0 | View full ranking table | ||
General | 8 | 2.5 | View full ranking table | ||
Private equity | |||||
General | 17 | 4.5 | View full ranking table | ||
Project development | |||||
including energy and infrastructure | 10 | 3.0 | View full ranking table | ||
Technology, media, telecoms | |||||
General | 7 | 2.5 | View full ranking table |
Deals/Case awards
Total win-to-nominations ratio
1:2
Award | Ratio |
---|---|
Capital markets - Equity | |
Bilibili secondary listing on HKEX | 0:1 |
Dispute resolution | |
Kanghui Medicine / Puyunhui Pharmaceutical SAMR anti-monopoly litigation | 1:1 |
Firm awards
Total win-to-nominations ratio
6:9
Award | Ratio |
---|---|
APAC regional awards | |
Antitrust and competition - Disputes | 0:1 |
Insurance | 0:1 |
National awards | |
Antitrust and competition | 2:2 |
Data protection and cybersecurity | 1:1 |
Insurance | 1:1 |
Intellectual property | 1:1 |
Labour and employment | 0:1 |
Private client and wealth management | 1:1 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.