Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 17
- Awards Won
- 14
- Recognised Lawyers
- 47
- Male:Female Ratio of Recognised Lawyers
- 26:21
Rankings
within Hong Kong
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Antitrust and competition | |||||
General | 1 | 1.0 | View full ranking table | ||
Banking and finance | |||||
Asset finance and leasing | 2 | 1.0 | View full ranking table | ||
General | 4 | 2.5 | View full ranking table | ||
Project finance | 2 | 2.0 | View full ranking table | ||
Capital markets | |||||
Debt | 6 | 3.0 | View full ranking table | ||
Equity | 7 | 3.5 | View full ranking table | ||
Structured finance, derivatives and securitisation | 7 | 3.0 | View full ranking table | ||
Corporate and M&A | |||||
General | 3 | 2.0 | View full ranking table | ||
Dispute resolution | |||||
Arbitration | 5 | 3.0 | View full ranking table | ||
General | 5 | 2.5 | View full ranking table | ||
Financial services regulatory | |||||
General | 3 | 3.0 | View full ranking table | ||
Insurance | |||||
General | 3 | 3.0 | View full ranking table | ||
Intellectual property | |||||
Copyright | 1 | 2.0 | View full ranking table | ||
Disputes | 1 | 1.0 | View full ranking table | ||
General | 1 | 1.0 | View full ranking table | ||
Patent | 3 | 1.8 | View full ranking table | ||
Trademark | 1 | 1.0 | View full ranking table | ||
Investment funds | |||||
General | 2 | 2.0 | View full ranking table | ||
Private equity | 3 | 3.0 | View full ranking table | ||
Real estate | 1 | 1.0 | View full ranking table | ||
Retail funds | 2 | 2.0 | View full ranking table | ||
Labour and employment | |||||
General | 2 | 1.5 | View full ranking table | ||
Private equity | |||||
General | 7 | 4.0 | View full ranking table | ||
Real estate | |||||
General | 1 | 1.0 | View full ranking table | ||
Regulatory | |||||
General | 2 | 2.0 | View full ranking table | ||
Restructuring and insolvency | |||||
Disputes | 5 | Notable | View full ranking table | ||
General | 4 | 2.5 | View full ranking table | ||
Tax | |||||
General | 1 | 1.0 | View full ranking table | ||
Technology, media, telecoms | |||||
General | 2 | 2.0 | View full ranking table | ||
White collar crime | |||||
Disputes | 3 | 3.0 | View full ranking table | ||
General | 4 | 4.0 | View full ranking table |
Deals/Case awards
Total win-to-nominations ratio
1:2
Award | Ratio |
---|---|
Capital markets - Equity | |
China Yangtze Power Shanghai-London Stock Connect GDRs | 0:1 |
Corporate and M&A | |
Gaw / Cityplaza One acquisition | 1:1 |
Firm awards
Total win-to-nominations ratio
13:44
Award | Ratio |
---|---|
APAC regional awards | |
ASEAN firm of the year | 1:1 |
Banking and finance | 0:1 |
Banking and finance - Project finance | 0:1 |
Capital markets - Equity | 0:1 |
Capital markets - Structured finance, derivatives and securitisation | 0:1 |
Corporate and M&A | 0:1 |
Firm of the year | 0:4 |
Healthcare and life sciences | 0:1 |
Intellectual property | 0:2 |
Investment funds | 1:1 |
Restructuring and insolvency | 0:1 |
National awards | |
Aviation | 0:1 |
Banking and finance | 1:1 |
Dispute resolution | 1:1 |
Dispute resolution - Arbitration | 0:1 |
Insurance | 0:1 |
Intellectual property | 0:3 |
Investment funds | 1:2 |
Labour and employment | 1:1 |
Private client and wealth management | 0:1 |
Real estate | 0:1 |
Regulatory | 1:2 |
Restructuring and insolvency | 0:1 |
Tax | 0:1 |
Technology, media, telecoms | 1:1 |
Practice management | |
Client service firm of the year | 1:1 |
Diversity and inclusion - Regional firm of the year | 0:1 |
Diversity and inclusion firm of the year | 2:3 |
Employee initiatives firm of the year | 0:1 |
Innovative firm of the year - regional | 0:1 |
Personnel management of the year | 2:2 |
Pro bono firm of the year | 0:1 |
Pro bono firm of the year - Regional | 0:1 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.