Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 7
- Awards Won
- 7
- Recognised Lawyers
- 10
- Male:Female Ratio of Recognised Lawyers
- 4:6
Rankings
within China
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Corporate and M&A | |||||
General | 16 | 4.0 | View full ranking table | ||
Data protection and cybersecurity | |||||
General | 2 | 2.0 | View full ranking table | ||
Dispute resolution | |||||
General | 18 | 5.0 | View full ranking table | ||
Healthcare and lifesciences | |||||
General | 5 | 2.5 | View full ranking table | ||
Intellectual property | |||||
Copyright | 1 | 2.0 | View full ranking table | ||
General | 1 | 1.0 | View full ranking table | ||
Patent | 1 | 1.5 | View full ranking table | ||
Trademark | 2 | 2.0 | View full ranking table | ||
Labour and employment | |||||
General | 4 | 2.0 | View full ranking table | ||
Technology, media, telecoms | |||||
General | 2 | 1.5 | View full ranking table |
Firm awards
Total win-to-nominations ratio
7:12
Award | Ratio |
---|---|
National awards | |
Aviation | 1:1 |
Data protection and cybersecurity | 1:1 |
Education | 1:1 |
Intellectual property | 0:3 |
Intellectual property - Copyright | 1:1 |
Intellectual property - Patent | 1:1 |
Labour and employment | 0:1 |
Technology, media, telecoms | 2:3 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.