Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 3
- Recognised Lawyers
- 10
- Male:Female Ratio of Recognised Lawyers
- 5:5
Rankings
within Hong Kong
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Intellectual property | |||||
Copyright | 1 | 2.0 | View full ranking table | ||
Disputes | 1 | 1.0 | View full ranking table | ||
General | 1 | 1.0 | View full ranking table | ||
Patent | 2 | 1.2 | View full ranking table | ||
Trademark | 2 | 2.0 | View full ranking table | ||
Labour and employment | |||||
General | 4 | 2.5 | View full ranking table | ||
Technology, media, telecoms | |||||
General | 1 | 1.0 | View full ranking table |
Firm awards
Total win-to-nominations ratio
0:9
Award | Ratio |
---|---|
APAC regional awards | |
Intellectual property | 0:2 |
National awards | |
Healthcare and life sciences | 0:1 |
Intellectual property | 0:2 |
Labour and employment | 0:1 |
Technology, media, telecoms | 0:1 |
Practice management | |
China practice of the year | 0:1 |
Diversity and inclusion firm of the year | 0:1 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.