Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 12
- Awards Won
- 7
- Recognised Lawyers
- 11
- Male:Female Ratio of Recognised Lawyers
- 8:3
Rankings
within China
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Antitrust and competition | |||||
General | 6 | 3.0 | View full ranking table | ||
Corporate and M&A | |||||
General | 16 | 4.0 | View full ranking table | ||
Data protection and cybersecurity | |||||
General | 1 | 1.0 | View full ranking table | ||
Dispute resolution | |||||
Arbitration | 8 | 4.0 | View full ranking table | ||
Healthcare and lifesciences | |||||
General | 5 | 2.5 | View full ranking table | ||
Intellectual property | |||||
General | 13 | 3.0 | View full ranking table | ||
Patent | 3 | 2.0 | View full ranking table | ||
Labour and employment | |||||
General | 6 | 3.0 | View full ranking table | ||
Real estate | |||||
General | 6 | 3.0 | View full ranking table | ||
Regulatory | |||||
General | 4 | 4.0 | View full ranking table | ||
Shipping | |||||
Disputes | 3 | 3.0 | View full ranking table | ||
Tax | |||||
General | 4 | 3.0 | View full ranking table | ||
Technology, media, telecoms | |||||
General | 4 | 2.0 | View full ranking table |
Firm awards
Total win-to-nominations ratio
7:12
Award | Ratio |
---|---|
National awards | |
Antitrust and competition | 0:1 |
Construction | 1:1 |
Corporate and M&A | 1:1 |
Data protection and cybersecurity | 1:1 |
Industrials and manufacturing | 1:1 |
Insurance | 1:1 |
Intellectual property | 0:1 |
Intellectual property - Copyright | 1:1 |
Labour and employment | 0:1 |
Real estate | 0:2 |
Tax | 1:1 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.