Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 4
- Awards Won
- 1
- Recognised Lawyers
- 6
- Male:Female Ratio of Recognised Lawyers
- 6:0
Rankings
within Hong Kong
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Banking and finance | |||||
Asset finance and leasing | 6 | 3.0 | View full ranking table | ||
Dispute resolution | |||||
Arbitration | 7 | 4.0 | View full ranking table | ||
Intellectual property | |||||
Disputes | 5 | Notable | View full ranking table | ||
Trademark | 8 | 3.0 | View full ranking table | ||
Shipping | |||||
Disputes | 3 | 3.0 | View full ranking table | ||
General | 2 | 2.0 | View full ranking table |
Firm awards
Total win-to-nominations ratio
1:9
Award | Ratio |
---|---|
National awards | |
Dispute resolution - Arbitration | 0:1 |
Dispute resolution - Boutique firm of the year | 1:1 |
Insurance | 0:1 |
Intellectual property | 0:1 |
Rising firm of the year | 0:1 |
Shipping | 0:1 |
Technology, media, telecoms | 0:1 |
Transactions - Boutique firm of the year | 0:1 |
Practice management | |
Innovative firm of the year | 0:1 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.