Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 8
- Awards Won
- 1
- Recognised Lawyers
- 11
- Male:Female Ratio of Recognised Lawyers
- 9:2
Rankings
within Japan
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Antitrust and competition | |||||
General | 5 | 4.0 | View full ranking table | ||
Banking and finance | |||||
General | 2 | 1.5 | View full ranking table | ||
Project finance | 3 | 2.0 | View full ranking table | ||
Capital markets | |||||
Debt | 1 | 1.0 | View full ranking table | ||
Equity | 3 | 2.0 | View full ranking table | ||
General | 1 | 1.0 | View full ranking table | ||
Structured finance, derivatives and securitisation | 1 | 1.0 | View full ranking table | ||
Corporate and M&A | |||||
General | 15 | 3.2 | View full ranking table | ||
Dispute resolution | |||||
General | 11 | 4.0 | View full ranking table | ||
Fintech | |||||
General | 1 | 1.0 | View full ranking table | ||
Project development | |||||
including energy and infrastructure | 6 | 2.3 | View full ranking table | ||
Real estate | |||||
General | 3 | 1.5 | View full ranking table |
Deals/Case awards
Total win-to-nominations ratio
0:10
Award | Ratio |
---|---|
Banking and finance - Project finance | |
Bangladesh independent gas-fired power generation project | 0:1 |
Phu Yen solar power plant | 0:1 |
Capital markets - Debt | |
Development Bank of Japan dual tranche issuance | 0:1 |
MUFG partial tender offer for five tranches | 0:1 |
MUFG senior unsubordinated unsecured notes offering | 0:1 |
The Metropolis of Tokyo bond offering | 0:1 |
Capital markets - Equity | |
SBI Holdings Euro Yen convertible bonds | 0:1 |
Corporate and M&A | |
Berjaya Corp / Four Seasons Hotel disposal | 0:1 |
ChemChina Group / Sinochem Group agricultural businesses consolidation | 0:1 |
Energy and natural resources | |
ChemChina Group / Sinochem Group agricultural businesses consolidation | 0:1 |
Firm awards
Total win-to-nominations ratio
1:9
Award | Ratio |
---|---|
National awards | |
Antitrust and competition | 0:1 |
Banking and financial services | 0:1 |
Energy and natural resources | 1:1 |
Firm of the year | 0:1 |
Japan practice of the year | 0:1 |
Real estate | 0:1 |
Regulatory | 0:1 |
Technology, media, telecoms | 0:1 |
Transactions | 0:1 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.