Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 10
- Awards Won
- 3
- Recognised Lawyers
- 17
- Male:Female Ratio of Recognised Lawyers
- 10:7
Rankings
within Philippines
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Construction | |||||
General | 3 | 3.0 | View full ranking table | ||
Corporate and M&A | |||||
General | 9 | 3.0 | View full ranking table | ||
Dispute resolution | |||||
General | 3 | 1.5 | View full ranking table | ||
Energy and natural resources | |||||
General | 3 | 3.0 | View full ranking table | ||
Immigration | |||||
General | 3 | 3.0 | View full ranking table | ||
Intellectual property | |||||
Disputes | 2 | 2.0 | View full ranking table | ||
General | 3 | 1.3 | View full ranking table | ||
Patent | 6 | 2.5 | View full ranking table | ||
Trademark | 2 | 1.5 | View full ranking table | ||
Labour and employment | |||||
Disputes | 3 | 3.0 | View full ranking table | ||
General | 8 | 3.0 | View full ranking table | ||
Project development | |||||
including energy and infrastructure | 10 | 2.8 | View full ranking table | ||
Real estate | |||||
General | 8 | 2.5 | View full ranking table | ||
Regulatory | |||||
Disputes | 1 | 3.0 | View full ranking table |
Firm awards
Total win-to-nominations ratio
3:15
Award | Ratio |
---|---|
APAC regional awards | |
Dispute resolution | 0:1 |
Intellectual property | 0:1 |
National awards | |
Antitrust and competition | 0:1 |
Banking and financial services | 1:1 |
Data protection and cybersecurity | 0:1 |
Dispute resolution | 0:2 |
Dispute resolution - Arbitration | 0:1 |
Firm of the year | 0:1 |
Intellectual property | 1:2 |
Labour and employment | 0:1 |
Project development - including energy and infrastructure | 0:1 |
Real estate | 1:1 |
Transportation | 0:1 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.