Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 20
- Awards Won
- 30
- Recognised Lawyers
- 64
- Male:Female Ratio of Recognised Lawyers
- 41:23
Rankings
within India
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Antitrust and competition | |||||
Disputes | 1 | 1.0 | View full ranking table | ||
General | 2 | 1.3 | View full ranking table | ||
Banking and finance | |||||
General | 1 | 1.0 | View full ranking table | ||
Project finance | 1 | 1.0 | View full ranking table | ||
Capital markets | |||||
Debt | 1 | 1.0 | View full ranking table | ||
Equity | 1 | 1.0 | View full ranking table | ||
General | 1 | 1.0 | View full ranking table | ||
Construction | |||||
Disputes | 2 | 2.0 | View full ranking table | ||
General | 1 | 1.0 | View full ranking table | ||
Corporate and M&A | |||||
General | 1 | 1.0 | View full ranking table | ||
Dispute resolution | |||||
Arbitration | 1 | 1.0 | View full ranking table | ||
General | 3 | 1.5 | View full ranking table | ||
Energy and natural resources | |||||
General | 1 | 1.0 | View full ranking table | ||
Healthcare and lifesciences | |||||
General | 2 | 2.0 | View full ranking table | ||
Insurance | |||||
General | 6 | 2.5 | View full ranking table | ||
Intellectual property | |||||
General | 10 | 2.5 | View full ranking table | ||
Trademark | 17 | 3.0 | View full ranking table | ||
Investment funds | |||||
General | 1 | 1.0 | View full ranking table | ||
Labour and employment | |||||
Disputes | 1 | 2.0 | View full ranking table | ||
General | 3 | 2.0 | View full ranking table | ||
Private equity | |||||
General | 1 | 1.0 | View full ranking table | ||
Project development | |||||
including energy and infrastructure | 3 | 1.1 | View full ranking table | ||
Real estate | |||||
General | 2 | 1.3 | View full ranking table | ||
Regulatory | |||||
Disputes | 3 | 3.0 | View full ranking table | ||
General | 1 | 1.0 | View full ranking table | ||
Restructuring and insolvency | |||||
Disputes | 1 | 1.0 | View full ranking table | ||
General | 1 | 1.3 | View full ranking table | ||
Tax | |||||
Disputes | 3 | 3.0 | View full ranking table | ||
General | 6 | 2.3 | View full ranking table | ||
Technology, media, telecoms | |||||
General | 3 | 1.5 | View full ranking table | ||
White collar crime | |||||
Disputes | 1 | 2.0 | View full ranking table | ||
General | 7 | 3.0 | View full ranking table |
Deals/Case awards
Total win-to-nominations ratio
2:20
Award | Ratio |
---|---|
Capital markets - Debt | |
Carlyle Group / Piramal Enterprises 20% stake acquisition | 0:1 |
REC GMTN programme | 0:1 |
ReNew senior secured notes issuance | 0:1 |
Summit Digitel non-convertible debentures issuance | 0:1 |
Capital markets - Equity | |
Brookfields REIT IPO | 1:1 |
Computer Age Management Services IPO | 0:1 |
HDFC QIP | 0:1 |
Mahindra & Mahindra rights issue | 0:1 |
SBI Cards IPO | 0:2 |
Tower Infrastructure Trust initial offer | 0:1 |
Corporate and M&A | |
Adani Gas / Total joint venture | 0:1 |
Carlyle Group / Piramal Enterprises 20% stake acquisition | 0:1 |
Dr. Reddy's Laboratories / Wockhardt acquisition | 0:1 |
Reliance / Future Group $3.3 billion acquisition | 0:2 |
Silver Lake / Reliance Retail Ventures investment | 0:1 |
Total / Adani Green Energy 20% stake acquisition | 0:1 |
Restructuring and insolvency | |
Dewan Housing Finance IBC resolution process | 1:1 |
IL&FS Group $13.5 billion debt resolution | 0:1 |
Firm awards
Total win-to-nominations ratio
28:46
Award | Ratio |
---|---|
APAC regional awards | |
Asset management | 1:1 |
Capital markets | 0:1 |
Firm of the year | 0:2 |
Restructuring and insolvency | 0:1 |
Restructuring and insolvency - Disputes | 0:1 |
National awards | |
Antitrust and competition | 1:2 |
Banking and finance | 2:2 |
Banking and financial services | 1:1 |
Capital markets | 1:2 |
Capital markets - Structured finance, derivatives and securitisation | 1:1 |
Construction | 0:1 |
Corporate and M&A | 1:2 |
Dispute resolution | 0:2 |
Dispute resolution - Arbitration | 1:1 |
Energy and natural resources | 2:2 |
Firm of the year | 2:5 |
Healthcare and life sciences | 1:1 |
Investment funds | 1:1 |
Labour and employment | 0:1 |
Private client and wealth management | 1:1 |
Private equity | 1:1 |
Project development - including energy and infrastructure | 1:1 |
Real estate | 1:1 |
Regulatory | 2:2 |
Restructuring and insolvency | 3:3 |
Tax | 0:1 |
Technology, media, telecoms | 2:3 |
Transactions | 1:1 |
White collar crime | 0:1 |
Practice management | |
Client service firm of the year | 1:1 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.