Key statistics
- Ranked Practice Areas
- 11
- Awards Won
- 8
- Ranked Lawyers
- 10
- Male:Female Ratio of Ranked Lawyers
- 8:2
Firm summary
DSK Legal is a Domestic: Multi-practice firm in India.
In 2022, the firm was recognised in 11 practice area(s) and 10 of its practitioner(s) were accredited.
In the same year, DSK Legal was nominated for 21 awards, of which it won 8.
This information is based on aggregated legal ranking and awards data from the world’s market-leading legal publications. Legal Media 360’s sentiment index methodology can be viewed here.
- Related news about this firm
-
Law Firm and Lawyers Awards Report 2023: India
Special Report: Gender Diversity at Indian Law Firms 2022
Rankings
within India
Practice Area Subcategory | Index Rank | No. of rankings | Ave. Tier | Table | |
---|---|---|---|---|---|
Aviation | |||||
General | 7 | 2 | 2.5 | View full ranking table | |
Banking and finance | |||||
General | 11 | 4 | 3.3 | View full ranking table | |
Construction | |||||
General | 4 | 2 | 2.0 | View full ranking table | |
Corporate and M&A | |||||
General | 6 | 4 | 2.5 | View full ranking table | |
Dispute resolution | |||||
Arbitration | 9 | 2 | 3.5 | View full ranking table | |
General | 3 | 2 | 2.0 | View full ranking table | |
Private equity | |||||
General | 11 | 4 | 3.5 | View full ranking table | |
Project development | |||||
including energy and infrastructure | 7 | 6 | 2.5 | View full ranking table | |
Real estate | |||||
General | 4 | 3 | 1.7 | View full ranking table | |
Restructuring and insolvency | |||||
General | 7 | 4 | 2.8 | View full ranking table | |
Technology, media, telecoms | |||||
General | 3 | 2 | 2.0 | View full ranking table | |
White collar crime | |||||
General | 5 | 1 | 2.0 | View full ranking table |
Firm awards
Total nominations-to-win ratio
21:8
Award | Nomination(s) | Win(s) |
---|---|---|
Jurisdiction | ||
Aviation | 2 | 2 |
Banking and financial services | 1 | 0 |
Dispute resolution | 3 | 1 |
Dispute resolution - Arbitration | 1 | 0 |
Energy and natural resources | 1 | 0 |
Fintech | 1 | 1 |
Firm of the year | 1 | 0 |
Healthcare and lifesciences | 1 | 1 |
Real estate | 1 | 1 |
Restructuring and insolvency | 1 | 0 |
Shipping | 1 | 1 |
Sports | 1 | 0 |
Technology, media, telecoms | 2 | 1 |
Transactional firm of the year | 1 | 0 |
White collar crime | 1 | 0 |
Practice management | ||
Innovation | 1 | 0 |
Regional | ||
White collar crime - Disputes | 1 | 0 |
Ranked lawyers at this firm
All data gathered from 2022 datasets. Learn more.