Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 15
- Recognised Lawyers
- 10
- Male:Female Ratio of Recognised Lawyers
- 8:2
Rankings
within Indonesia
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Antitrust and competition | |||||
General | 6 | 3.0 | View full ranking table | ||
Aviation | |||||
General | 1 | 1.0 | View full ranking table | ||
Banking and finance | |||||
General | 13 | 3.3 | View full ranking table | ||
Project finance | 3 | 3.0 | View full ranking table | ||
Capital markets | |||||
Debt | 3 | 3.0 | View full ranking table | ||
Equity | 3 | 3.0 | View full ranking table | ||
General | 7 | 3.0 | View full ranking table | ||
Construction | |||||
General | 1 | 2.0 | View full ranking table | ||
Corporate and M&A | |||||
General | 8 | 2.8 | View full ranking table | ||
Dispute resolution | |||||
General | 10 | 3.0 | View full ranking table | ||
Energy and natural resources | |||||
General | 3 | 3.0 | View full ranking table | ||
Labour and employment | |||||
Disputes | 3 | 3.0 | View full ranking table | ||
General | 8 | 2.0 | View full ranking table | ||
Private equity | |||||
General | 3 | Notable | View full ranking table | ||
Project development | |||||
including energy and infrastructure | 8 | 2.5 | View full ranking table | ||
Real estate | |||||
General | 8 | 3.0 | View full ranking table | ||
Restructuring and insolvency | |||||
Disputes | 3 | 3.0 | View full ranking table | ||
General | 6 | 3.0 | View full ranking table | ||
Shipping | |||||
General | 2 | 1.0 | View full ranking table | ||
Technology, media, telecoms | |||||
General | 5 | 2.0 | View full ranking table |
Deals/Case awards
Total win-to-nominations ratio
0:2
Award | Ratio |
---|---|
Corporate and M&A | |
Fong Chun Formosa Fishery / Bumble Bee Foods acquisition | 0:1 |
MRT Jakarta and Shimizu-Adhi Karya / Phase-2A MRT construction joint venture | 0:1 |
Firm awards
Total win-to-nominations ratio
0:10
Award | Ratio |
---|---|
APAC regional awards | |
Aviation | 0:1 |
National awards | |
Aviation | 0:1 |
Banking and financial services | 0:1 |
Dispute resolution | 0:1 |
Firm of the year | 0:2 |
Project development - including energy and infrastructure | 0:1 |
Restructuring and insolvency | 0:1 |
Technology, media, telecoms | 0:1 |
Transactions | 0:1 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.