Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 20
- Awards Won
- 8
- Recognised Lawyers
- 39
- Male:Female Ratio of Recognised Lawyers
- 27:12
Rankings
within Singapore
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Antitrust and competition | |||||
General | 1 | 1.0 | View full ranking table | ||
Banking and finance | |||||
General | 8 | 3.3 | View full ranking table | ||
Capital markets | |||||
Debt | 5 | 3.0 | View full ranking table | ||
Debt and equity | 2 | 2.0 | View full ranking table | ||
Equity | 5 | 3.0 | View full ranking table | ||
General | 4 | 3.0 | View full ranking table | ||
Construction | |||||
Disputes | 3 | 3.0 | View full ranking table | ||
General | 11 | 3.7 | View full ranking table | ||
Corporate and M&A | |||||
General | 5 | 2.5 | View full ranking table | ||
Dispute resolution | |||||
Arbitration | 1 | 1.7 | View full ranking table | ||
General | 1 | 1.0 | View full ranking table | ||
Energy and natural resources | |||||
General | 6 | Notable | View full ranking table | ||
Family and matrimonial | |||||
General | 2 | 2.0 | View full ranking table | ||
Intellectual property | |||||
Copyright | 2 | 2.0 | View full ranking table | ||
Disputes | 1 | 1.0 | View full ranking table | ||
General | 1 | 1.0 | View full ranking table | ||
Patent | 1 | 1.6 | View full ranking table | ||
Trademark | 1 | 1.0 | View full ranking table | ||
Investment funds | |||||
General | 6 | 2.5 | View full ranking table | ||
Labour and employment | |||||
Disputes | 2 | 2.0 | View full ranking table | ||
General | 3 | 1.7 | View full ranking table | ||
Private client and wealth management | |||||
Disputes | 1 | 3.0 | View full ranking table | ||
General | 1 | 1.0 | View full ranking table | ||
Private equity | |||||
General | 2 | 2.0 | View full ranking table | ||
Project development | |||||
including energy and infrastructure | 4 | 2.3 | View full ranking table | ||
Real estate | |||||
General | 4 | 2.3 | View full ranking table | ||
Regulatory | |||||
General | 2 | 3.0 | View full ranking table | ||
Restructuring and insolvency | |||||
Disputes | 1 | 1.0 | View full ranking table | ||
General | 1 | 1.0 | View full ranking table | ||
Tax | |||||
General | 2 | 1.7 | View full ranking table | ||
Technology, media, telecoms | |||||
General | 2 | 1.3 | View full ranking table | ||
White collar crime | |||||
Disputes | 2 | 3.0 | View full ranking table | ||
General | 2 | 2.0 | View full ranking table |
Deals/Case awards
Total win-to-nominations ratio
0:2
Award | Ratio |
---|---|
Corporate and M&A | |
Frasers Commercial Trust / Frasers Logistics merger | 0:1 |
Myanmar Investments International / Pan Asia Majestic Eagle acquisition | 0:1 |
Firm awards
Total win-to-nominations ratio
8:44
Award | Ratio |
---|---|
APAC regional awards | |
Antitrust and competition | 0:1 |
Construction | 0:1 |
Dispute resolution | 1:4 |
Dispute resolution - Arbitration | 1:3 |
Family and matrimonial | 1:1 |
Family and matrimonial - Disputes | 0:1 |
Healthcare and life sciences | 0:1 |
Intellectual property | 0:1 |
Labour and employment | 0:2 |
Private client and wealth management | 1:1 |
Real estate | 0:1 |
Restructuring and insolvency | 0:2 |
Rising firm of the year | 0:1 |
Tax | 0:1 |
Technology, media, telecoms | 0:3 |
Transactions firm of the year | 0:1 |
National awards | |
China practice of the year | 1:1 |
Dispute resolution | 1:3 |
Dispute resolution - Arbitration | 0:1 |
Firm of the year | 0:4 |
General business law | 0:1 |
India practice of the year | 0:1 |
Intellectual property | 0:1 |
Intellectual property - Patent | 0:2 |
Intellectual property - Trademark | 0:2 |
Intellectual property - Transactions | 0:1 |
Practice management | |
Client service firm of the year | 2:2 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.