Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 16
- Awards Won
- 1
- Recognised Lawyers
- 5
- Male:Female Ratio of Recognised Lawyers
- 4:1
Rankings
within Vietnam
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Aviation | |||||
General | 2 | 2.0 | View full ranking table | ||
Banking and finance | |||||
General | 2 | 2.3 | View full ranking table | ||
Capital markets | |||||
Debt | 2 | 2.0 | View full ranking table | ||
Equity | 2 | 2.0 | View full ranking table | ||
General | 3 | 2.5 | View full ranking table | ||
Construction | |||||
Disputes | 3 | 3.0 | View full ranking table | ||
General | 3 | 3.0 | View full ranking table | ||
Corporate and M&A | |||||
General | 2 | 1.8 | View full ranking table | ||
Data protection and cybersecurity | |||||
General | 1 | 1.0 | View full ranking table | ||
Dispute resolution | |||||
Arbitration | 4 | 2.5 | View full ranking table | ||
General | 7 | 2.3 | View full ranking table | ||
Energy and natural resources | |||||
General | 2 | 2.0 | View full ranking table | ||
Insurance | |||||
General | 1 | 2.0 | View full ranking table | ||
Intellectual property | |||||
Disputes | 2 | 2.0 | View full ranking table | ||
General | 7 | 2.7 | View full ranking table | ||
Labour and employment | |||||
General | 4 | 2.5 | View full ranking table | ||
Project development | |||||
including energy and infrastructure | 3 | 2.0 | View full ranking table | ||
Real estate | |||||
General | 4 | 2.3 | View full ranking table | ||
Shipping | |||||
General | 2 | 2.0 | View full ranking table | ||
Tax | |||||
General | 3 | 2.0 | View full ranking table | ||
Technology, media, telecoms | |||||
General | 2 | 1.5 | View full ranking table |
Deals/Case awards
Total win-to-nominations ratio
0:2
Award | Ratio |
---|---|
Banking and finance - Project finance | |
Phu Yen solar power plant | 0:1 |
Corporate and M&A | |
Thai Stark / Thinh Phat Cables acquisition | 0:1 |
Firm awards
Total win-to-nominations ratio
1:10
Award | Ratio |
---|---|
APAC regional awards | |
Banking and finance | 0:1 |
Energy and natural resources | 0:1 |
Labour and employment | 0:1 |
National awards | |
Banking and finance | 1:1 |
Firm of the year | 0:5 |
Practice management | |
Client service firm of the year | 0:1 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.