Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 11
- Recognised Lawyers
- 10
- Male:Female Ratio of Recognised Lawyers
- 6:4
Rankings
within Philippines
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Antitrust and competition | |||||
General | 2 | 2.0 | View full ranking table | ||
Banking and finance | |||||
General | 7 | 2.5 | View full ranking table | ||
Project finance | 4 | Notable | View full ranking table | ||
Construction | |||||
General | 2 | 2.0 | View full ranking table | ||
Corporate and M&A | |||||
General | 8 | 2.8 | View full ranking table | ||
Dispute resolution | |||||
Arbitration | 2 | 2.5 | View full ranking table | ||
General | 5 | 2.0 | View full ranking table | ||
Energy and natural resources | |||||
General | 2 | 2.0 | View full ranking table | ||
Labour and employment | |||||
Disputes | 2 | 2.0 | View full ranking table | ||
General | 6 | 2.3 | View full ranking table | ||
Project development | |||||
including energy and infrastructure | 6 | 2.3 | View full ranking table | ||
Real estate | |||||
General | 6 | 2.0 | View full ranking table | ||
Tax | |||||
Disputes | 3 | Notable | View full ranking table | ||
General | 8 | 2.3 | View full ranking table | ||
Technology, media, telecoms | |||||
General | 7 | 3.0 | View full ranking table |
Deals/Case awards
Total win-to-nominations ratio
0:5
Award | Ratio |
---|---|
Banking and finance | |
Metro Pacific Investments Corporation term loan facility | 0:2 |
Capital markets - Debt | |
SN Aboitiz-Benguet fixed rates corporate notes issuance | 0:1 |
Corporate and M&A | |
Ayala Land 5-way merger | 0:1 |
Probe / Stellar acquisition | 0:1 |
Firm awards
Total win-to-nominations ratio
0:18
Award | Ratio |
---|---|
APAC regional awards | |
Antitrust and competition | 0:1 |
Banking and finance | 0:1 |
Project development - including energy and infrastructure | 0:1 |
National awards | |
Antitrust and competition | 0:1 |
Banking and financial services | 0:1 |
Data protection and cybersecurity | 0:1 |
Dispute resolution | 0:2 |
Dispute resolution - Arbitration | 0:1 |
Firm of the year | 0:3 |
Labour and employment | 0:1 |
Project development - including energy and infrastructure | 0:1 |
Real estate | 0:1 |
Tax | 0:1 |
Technology, media, telecoms | 0:1 |
Transactions | 0:1 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.