Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 24
- Awards Won
- 7
- Recognised Lawyers
- 35
- Male:Female Ratio of Recognised Lawyers
- 24:11
Rankings
within China
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Antitrust and competition | |||||
General | 5 | 2.0 | View full ranking table | ||
Aviation | |||||
General | 2 | 3.0 | View full ranking table | ||
Banking and finance | |||||
General | 2 | 1.3 | View full ranking table | ||
Capital markets | |||||
Debt | 2 | 2.0 | View full ranking table | ||
Equity | 2 | 2.0 | View full ranking table | ||
General | 5 | 2.0 | View full ranking table | ||
Structured finance, derivatives and securitisation | 3 | 1.5 | View full ranking table | ||
Construction | |||||
Disputes | 3 | 3.0 | View full ranking table | ||
General | 4 | 3.0 | View full ranking table | ||
Corporate and M&A | |||||
General | 5 | 2.3 | View full ranking table | ||
Data protection and cybersecurity | |||||
General | 2 | 2.0 | View full ranking table | ||
Dispute resolution | |||||
Arbitration | 1 | 1.0 | View full ranking table | ||
General | 6 | 2.3 | View full ranking table | ||
Energy and natural resources | |||||
General | 7 | 3.0 | View full ranking table | ||
Fintech | |||||
General | 2 | 2.0 | View full ranking table | ||
Healthcare and lifesciences | |||||
General | 1 | 1.0 | View full ranking table | ||
Insurance | |||||
General | 9 | Notable | View full ranking table | ||
Intellectual property | |||||
Disputes | 8 | 3.5 | View full ranking table | ||
General | 13 | 2.7 | View full ranking table | ||
International trade and WTO | |||||
General | 7 | 3.0 | View full ranking table | ||
Investment funds | |||||
General | 4 | 2.0 | View full ranking table | ||
Labour and employment | |||||
Disputes | 3 | 3.0 | View full ranking table | ||
General | 13 | 4.0 | View full ranking table | ||
Private equity | |||||
General | 5 | 2.3 | View full ranking table | ||
Project development | |||||
including energy and infrastructure | 3 | 2.0 | View full ranking table | ||
Real estate | |||||
General | 4 | 2.0 | View full ranking table | ||
Regulatory | |||||
Disputes | 2 | 3.0 | View full ranking table | ||
General | 6 | 2.5 | View full ranking table | ||
Restructuring and insolvency | |||||
Disputes | 4 | Notable | View full ranking table | ||
General | 7 | 2.5 | View full ranking table | ||
Shipping | |||||
General | 3 | 2.5 | View full ranking table | ||
Technology, media, telecoms | |||||
General | 5 | 2.3 | View full ranking table | ||
White collar crime | |||||
General | 2 | 2.0 | View full ranking table |
Deals/Case awards
Total win-to-nominations ratio
2:12
Award | Ratio |
---|---|
Banking and finance | |
Tianqi Lithium financing | 0:1 |
Banking and finance - Project finance | |
Merchants Expressway consortium / Istanbul bridge and motorway acquisition | 0:1 |
Capital markets - Debt | |
CATL $1.5 billion debut offshore bond issuance | 0:1 |
China Construction Bank multi-currency ESG bonds | 0:1 |
China Development Bank $700 million 10NC5 secondary capital bonds issuance | 0:1 |
Contemporary Ruiding Development $1.5 billion debut bond offering | 0:2 |
New Development Bank Rmb5 billion coronavirus combatting bonds | 1:1 |
Corporate and M&A | |
LuxsanTech / Wistron Corporation subsidiaries acquisition | 0:1 |
Merchants Expressway-led consortium Turkish acquisition | 0:1 |
Restructuring and insolvency | |
HNA Group bankruptcy restructuring | 1:1 |
Tianqi Lithium restructuring | 0:1 |
Firm awards
Total win-to-nominations ratio
5:35
Award | Ratio |
---|---|
APAC regional awards | |
Dispute resolution | 0:1 |
National awards | |
Antitrust and competition | 1:2 |
Banking and finance | 1:3 |
Capital markets | 0:2 |
Capital markets - Debt | 0:1 |
Corporate and M&A | 1:1 |
Dispute resolution | 0:2 |
Dispute resolution - Arbitration | 0:1 |
Education | 1:2 |
Firm of the year | 0:1 |
Healthcare and life sciences | 1:2 |
Intellectual property | 0:1 |
Intellectual property - Copyright | 0:1 |
International trade and WTO | 0:2 |
Investment funds | 0:1 |
Labour and employment | 0:2 |
Private client and wealth management | 0:1 |
Private equity | 0:1 |
Project development - including energy and infrastructure | 0:1 |
Real estate | 0:1 |
Regulatory | 0:1 |
Restructuring and insolvency | 0:1 |
Shipping | 0:1 |
Technology, media, telecoms | 0:1 |
Transactions | 0:1 |
Practice management | |
Innovative firm of the year | 0:1 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.