Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 9
- Awards Won
- 6
- Recognised Lawyers
- 3
- Male:Female Ratio of Recognised Lawyers
- 2:1
Rankings
within Philippines
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Banking and finance | |||||
General | 11 | Notable | View full ranking table | ||
Capital markets | |||||
Debt | 3 | 3.0 | View full ranking table | ||
Equity | 3 | 3.0 | View full ranking table | ||
General | 6 | 2.5 | View full ranking table | ||
Corporate and M&A | |||||
General | 13 | 3.5 | View full ranking table | ||
Dispute resolution | |||||
General | 12 | 4.0 | View full ranking table | ||
Intellectual property | |||||
General | 12 | 3.0 | View full ranking table | ||
Labour and employment | |||||
General | 5 | 2.0 | View full ranking table | ||
Project development | |||||
including energy and infrastructure | 12 | Notable | View full ranking table | ||
Tax | |||||
General | 10 | Notable | View full ranking table | ||
Technology, media, telecoms | |||||
General | 3 | 2.0 | View full ranking table |
Deals/Case awards
Total win-to-nominations ratio
1:1
Award | Ratio |
---|---|
Capital markets - Equity | |
26 Capital Corporation's De-SPAC transaction acquisition | 1:1 |
Firm awards
Total win-to-nominations ratio
5:27
Award | Ratio |
---|---|
APAC regional awards | |
Construction | 0:1 |
Dispute resolution | 0:1 |
Family and matrimonial | 0:1 |
Healthcare and life sciences | 0:1 |
Intellectual property | 0:1 |
Rising firm of the year | 0:2 |
Tax | 0:1 |
Technology, media, telecoms | 0:2 |
National awards | |
Antitrust and competition | 0:1 |
Banking and financial services | 0:1 |
Corporate and M&A | 1:1 |
Data protection and cybersecurity | 1:1 |
Dispute resolution | 0:2 |
Firm of the year | 0:1 |
Immigration | 0:1 |
Intellectual property | 0:1 |
Labour and employment | 0:1 |
Project development - including energy and infrastructure | 0:1 |
Real estate | 0:1 |
Tax | 0:1 |
Technology, media, telecoms | 1:1 |
Transactions | 1:1 |
Transportation | 0:1 |
Practice management | |
Innovative firm of the year | 1:1 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.