Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 16
- Awards Won
- 25
- Recognised Lawyers
- 45
- Male:Female Ratio of Recognised Lawyers
- 30:15
Rankings
within China
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Antitrust and competition | |||||
General | 4 | 2.0 | View full ranking table | ||
Aviation | |||||
General | 1 | 2.0 | View full ranking table | ||
Banking and finance | |||||
Asset finance and leasing | 1 | 1.0 | View full ranking table | ||
General | 6 | 2.7 | View full ranking table | ||
Capital markets | |||||
Debt | 1 | 1.0 | View full ranking table | ||
Equity | 1 | 1.0 | View full ranking table | ||
General | 3 | 1.7 | View full ranking table | ||
Corporate and M&A | |||||
General | 2 | 1.5 | View full ranking table | ||
Data protection and cybersecurity | |||||
General | 1 | 1.0 | View full ranking table | ||
Dispute resolution | |||||
Arbitration | 8 | Notable | View full ranking table | ||
General | 15 | 4.0 | View full ranking table | ||
Fintech | |||||
General | 1 | 1.0 | View full ranking table | ||
Healthcare and lifesciences | |||||
General | 3 | 2.0 | View full ranking table | ||
Intellectual property | |||||
Disputes | 9 | 4.0 | View full ranking table | ||
General | 11 | 2.5 | View full ranking table | ||
Patent | 11 | 2.7 | View full ranking table | ||
Trademark | 16 | 3.0 | View full ranking table | ||
Investment funds | |||||
General | 2 | 1.3 | View full ranking table | ||
Labour and employment | |||||
General | 11 | 3.0 | View full ranking table | ||
Private equity | |||||
General | 1 | 1.0 | View full ranking table | ||
Regulatory | |||||
General | 7 | 3.0 | View full ranking table | ||
Shipping | |||||
General | 2 | 2.0 | View full ranking table | ||
Technology, media, telecoms | |||||
General | 2 | 1.5 | View full ranking table |
Deals/Case awards
Total win-to-nominations ratio
6:33
Award | Ratio |
---|---|
Capital markets - Debt | |
Baidu $1 billion bonds issuance | 0:1 |
iQIYI offshore notes offering | 0:1 |
Meituan S$2 billion senior note offering | 0:1 |
Tencent Holdings senior notes and GMTN offering | 0:2 |
Tencent Music $800 million SEC-registered notes offering | 0:3 |
Capital markets - Equity | |
China Resources Mixc Lifestyle IPO on HKEX | 0:1 |
JD Health Hong Kong IPO | 1:2 |
JD Logistics Hong Kong IPO | 0:1 |
JD.com Hong Kong IPO and secondary listing | 2:4 |
KE Holdings $2.1 billion US IPO | 0:2 |
Kingsoft Cloud $550 million US IPO | 0:1 |
Corporate and M&A | |
58.com $8.7 billion take-private | 0:2 |
Baidu / JOYY $3.6 billion acquisition | 0:3 |
Bitauto take-private | 0:1 |
Huya / DouYu $6 billion merger | 0:1 |
KPS Capital Partners / Briggs & Stratton acquisition | 0:1 |
Xingsheng Preference Electronic Business strategic investment | 0:1 |
Energy and natural resources | |
CIIC / PipeChina Rmb45 billion special investment fund | 0:1 |
Private equity | |
58.com $8.7 billion take-private | 2:2 |
Restructuring and insolvency | |
HNA Group bankruptcy restructuring | 1:1 |
Technology, media, telecoms | |
Huya / DouYu $6 billion merger | 0:1 |
Firm awards
Total win-to-nominations ratio
19:48
Award | Ratio |
---|---|
APAC regional awards | |
Aviation | 0:1 |
Corporate and M&A | 1:1 |
Firm of the year | 0:1 |
Investment funds | 0:1 |
Technology, media, telecoms | 1:1 |
National awards | |
Antitrust and competition | 0:1 |
Aviation | 1:1 |
Banking and finance | 0:2 |
Capital markets | 0:3 |
Capital markets - Equity | 0:1 |
Consumer good and services | 1:1 |
Corporate and M&A | 1:4 |
Data protection and cybersecurity | 1:1 |
Dispute resolution | 1:2 |
Education | 0:1 |
Fintech | 1:1 |
Firm of the year | 2:4 |
Healthcare and life sciences | 1:2 |
Industrials and manufacturing | 1:1 |
Intellectual property | 0:2 |
Intellectual property - Patent | 0:1 |
Investment funds | 0:1 |
Labour and employment | 0:1 |
Private client and wealth management | 0:1 |
Private equity | 2:3 |
Real estate | 0:1 |
Technology, media, telecoms | 4:4 |
Transactions | 0:1 |
White collar crime | 1:1 |
Practice management | |
Client service firm of the year | 0:1 |
Diversity and inclusion firm of the year | 0:1 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.