Key statistics
- Ranked Practice Areas
- 9
- Awards Won
- 2
- Ranked Lawyers
- 11
- Male:Female Ratio of Ranked Lawyers
- 9:2
Firm summary
Herbert Smith Freehills is a International: Multi-practice firm in Singapore.
In 2022, the firm was recognised in 9 practice area(s) and 11 of its practitioner(s) were accredited.
In the same year, Herbert Smith Freehills was nominated for 10 awards, of which it won 2.
This information is based on aggregated legal ranking and awards data from the world’s market-leading legal publications. Legal Media 360’s sentiment index methodology can be viewed here.
- Related news about this firm
-
Undisputed Leaders – Technology, Media, and Telecoms 2021
Undisputed Leaders: Labour and Employment 2021
Rankings
within Singapore
Practice Area Subcategory | Index Rank | No. of rankings | Ave. Tier | Table | |
---|---|---|---|---|---|
Banking and finance | |||||
General | 5 | 3 | 2.7 | View full ranking table | |
Capital markets | |||||
Debt | 5 | 2 | 3.0 | View full ranking table | |
Equity | 4 | 2 | 3.0 | View full ranking table | |
Corporate and M&A | |||||
General | 5 | 3 | 2.3 | View full ranking table | |
Dispute resolution | |||||
Arbitration | 1 | 2 | 1.0 | View full ranking table | |
Energy and natural resources | |||||
General | 6 | 2 | 2.5 | View full ranking table | |
Labour and employment | |||||
General | 1 | 2 | 1.0 | View full ranking table | |
Project development | |||||
including energy and infrastructure | 9 | 2 | 3.0 | View full ranking table | |
Restructuring and insolvency | |||||
General | 7 | 2 | 2.5 | View full ranking table | |
Technology, media, telecoms | |||||
General | 1 | 2 | 1.0 | View full ranking table |
Firm awards
Total nominations-to-win ratio
10:2
Award | Nomination(s) | Win(s) |
---|---|---|
Jurisdiction | ||
Dispute resolution | 1 | 0 |
India practice | 1 | 0 |
Regional | ||
Alternative legal services | 1 | 0 |
Aviation | 1 | 0 |
Dispute resolution | 1 | 1 |
Dispute resolution - Arbitration | 1 | 0 |
Energy and natural resources | 1 | 1 |
Labour and employment | 1 | 0 |
Technology, media, telecoms | 1 | 0 |
Transactional firm of the year | 1 | 0 |
Ranked lawyers at this firm
All data gathered from 2022 datasets. Learn more.