Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 4
- Recognised Lawyers
- 3
- Male:Female Ratio of Recognised Lawyers
- 3:0
Rankings
within Hong Kong
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Corporate and M&A | |||||
General | 9 | Notable | View full ranking table | ||
Dispute resolution | |||||
General | 7 | 3.0 | View full ranking table | ||
Labour and employment | |||||
Disputes | 1 | 3.0 | View full ranking table | ||
General | 3 | 2.5 | View full ranking table | ||
Private client and wealth management | |||||
Disputes | 1 | 2.0 | View full ranking table | ||
General | 1 | 3.0 | View full ranking table |
Firm awards
Total win-to-nominations ratio
0:12
Award | Ratio |
---|---|
APAC regional awards | |
Rising firm of the year | 0:1 |
National awards | |
Dispute resolution | 0:1 |
Dispute resolution - Boutique firm of the year | 0:1 |
Family and matrimonial | 0:1 |
Immigration | 0:1 |
Labour and employment | 0:1 |
Private client and wealth management | 0:1 |
Rising firm of the year | 0:1 |
Tax | 0:1 |
Transactions - Boutique firm of the year | 0:1 |
Practice management | |
Diversity and inclusion - Regional firm of the year | 0:1 |
Environmental, social and corporate governance | 0:1 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.