Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 3
- Awards Won
- 5
- Recognised Lawyers
- 2
- Male:Female Ratio of Recognised Lawyers
- 1:1
Rankings
within India
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Aviation | |||||
General | 8 | 3.0 | View full ranking table | ||
Data protection and cybersecurity | |||||
General | 1 | 1.0 | View full ranking table | ||
Technology, media, telecoms | |||||
General | 8 | 2.5 | View full ranking table |
Firm awards
Total win-to-nominations ratio
5:9
Award | Ratio |
---|---|
National awards | |
Aviation | 0:1 |
Data protection and cybersecurity | 1:2 |
Healthcare and life sciences | 0:1 |
Rising firm of the year | 1:1 |
Sports | 1:1 |
Technology, media, telecoms | 1:2 |
Practice management | |
Innovative firm of the year | 1:1 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.