Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 18
- Awards Won
- 9
- Recognised Lawyers
- 26
- Male:Female Ratio of Recognised Lawyers
- 17:9
Rankings
within India
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Antitrust and competition | |||||
Disputes | 3 | 3.0 | View full ranking table | ||
General | 8 | 3.0 | View full ranking table | ||
Banking and finance | |||||
General | 12 | 3.5 | View full ranking table | ||
Project finance | 4 | Notable | View full ranking table | ||
Capital markets | |||||
Debt | 5 | Notable | View full ranking table | ||
Equity | 3 | 3.0 | View full ranking table | ||
General | 4 | 1.7 | View full ranking table | ||
Construction | |||||
Disputes | 6 | Notable | View full ranking table | ||
General | 3 | 3.0 | View full ranking table | ||
Corporate and M&A | |||||
General | 7 | 2.5 | View full ranking table | ||
Data protection and cybersecurity | |||||
General | 1 | 1.0 | View full ranking table | ||
Dispute resolution | |||||
General | 7 | 2.3 | View full ranking table | ||
Energy and natural resources | |||||
General | 2 | 2.0 | View full ranking table | ||
Intellectual property | |||||
General | 10 | 2.5 | View full ranking table | ||
Trademark | 17 | 3.0 | View full ranking table | ||
Investment funds | |||||
General | 3 | 3.0 | View full ranking table | ||
Labour and employment | |||||
Disputes | 1 | 2.0 | View full ranking table | ||
General | 2 | 1.7 | View full ranking table | ||
Private equity | |||||
General | 4 | 2.0 | View full ranking table | ||
Project development | |||||
including energy and infrastructure | 16 | 3.0 | View full ranking table | ||
Real estate | |||||
General | 11 | 3.0 | View full ranking table | ||
Regulatory | |||||
Disputes | 3 | 3.0 | View full ranking table | ||
Restructuring and insolvency | |||||
Disputes | 4 | 4.0 | View full ranking table | ||
General | 14 | 4.0 | View full ranking table | ||
Technology, media, telecoms | |||||
General | 7 | 2.3 | View full ranking table | ||
White collar crime | |||||
General | 5 | 2.0 | View full ranking table |
Deals/Case awards
Total win-to-nominations ratio
0:3
Award | Ratio |
---|---|
Capital markets - Equity | |
Bandhan Bank sale of shares in block deal | 0:1 |
Canara Bank QIP | 0:1 |
Yes Bank FPO | 0:1 |
Firm awards
Total win-to-nominations ratio
9:28
Award | Ratio |
---|---|
National awards | |
Antitrust and competition | 0:1 |
Capital markets | 1:1 |
Corporate and M&A | 1:1 |
Data protection and cybersecurity | 1:2 |
Dispute resolution | 0:2 |
Dispute resolution - Arbitration | 0:1 |
Education | 1:1 |
Energy and natural resources | 0:1 |
Firm of the year | 1:4 |
Healthcare and life sciences | 0:1 |
Intellectual property | 0:1 |
Intellectual property - Transactions | 0:1 |
Labour and employment | 1:3 |
Private equity | 1:1 |
Restructuring and insolvency | 0:1 |
Technology, media, telecoms | 2:3 |
Transactions | 0:1 |
White collar crime | 0:1 |
Practice management | |
Innovative firm of the year | 0:1 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.