Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 21
- Awards Won
- 23
- Recognised Lawyers
- 70
- Male:Female Ratio of Recognised Lawyers
- 60:10
Rankings
within India
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Antitrust and competition | |||||
Disputes | 1 | 1.0 | View full ranking table | ||
General | 1 | 1.0 | View full ranking table | ||
Aviation | |||||
General | 8 | 3.0 | View full ranking table | ||
Banking and finance | |||||
General | 3 | 1.5 | View full ranking table | ||
Project finance | 2 | 2.0 | View full ranking table | ||
Capital markets | |||||
Debt | 2 | 2.0 | View full ranking table | ||
Equity | 1 | 1.0 | View full ranking table | ||
General | 3 | 1.3 | View full ranking table | ||
Construction | |||||
Disputes | 1 | 1.0 | View full ranking table | ||
General | 2 | 2.0 | View full ranking table | ||
Corporate and M&A | |||||
General | 1 | 1.0 | View full ranking table | ||
Data protection and cybersecurity | |||||
General | 1 | 1.0 | View full ranking table | ||
Dispute resolution | |||||
Arbitration | 1 | 1.0 | View full ranking table | ||
General | 1 | 1.0 | View full ranking table | ||
Energy and natural resources | |||||
General | 2 | 2.0 | View full ranking table | ||
Insurance | |||||
General | 3 | 2.0 | View full ranking table | ||
Intellectual property | |||||
Copyright | 4 | Notable | View full ranking table | ||
Disputes | 3 | 3.0 | View full ranking table | ||
General | 9 | 2.5 | View full ranking table | ||
Patent | 11 | 2.5 | View full ranking table | ||
Trademark | 13 | 2.7 | View full ranking table | ||
Investment funds | |||||
General | 1 | 1.0 | View full ranking table | ||
Labour and employment | |||||
Disputes | 1 | 2.0 | View full ranking table | ||
General | 4 | 2.3 | View full ranking table | ||
Private equity | |||||
General | 2 | 1.3 | View full ranking table | ||
Project development | |||||
including energy and infrastructure | 7 | 2.3 | View full ranking table | ||
Real estate | |||||
General | 1 | 1.0 | View full ranking table | ||
Regulatory | |||||
Disputes | 1 | 1.0 | View full ranking table | ||
General | 1 | 1.0 | View full ranking table | ||
Restructuring and insolvency | |||||
Disputes | 1 | 1.0 | View full ranking table | ||
General | 3 | 1.8 | View full ranking table | ||
Tax | |||||
Disputes | 2 | 2.0 | View full ranking table | ||
General | 1 | 1.0 | View full ranking table | ||
Technology, media, telecoms | |||||
General | 9 | 2.8 | View full ranking table | ||
White collar crime | |||||
Disputes | 1 | 2.0 | View full ranking table | ||
General | 3 | 1.5 | View full ranking table |
Deals/Case awards
Total win-to-nominations ratio
1:17
Award | Ratio |
---|---|
Capital markets - Debt | |
Bank of Baroda finance deal with JSW Steel | 0:1 |
Bank of Baroda QIP | 0:1 |
LIC non-convertible debentures issuance | 0:1 |
Muthoot Finance GMTN programme | 0:2 |
Vedanta Resources high yield loan | 0:2 |
Capital markets - Equity | |
Mahindra & Mahindra rights issue | 0:1 |
Reliance Industries rights issue | 1:2 |
Tower Infrastructure Trust initial offer | 0:1 |
Corporate and M&A | |
Brookfields / Hotel LeelaVentures acquisition | 0:1 |
Nuvoco Vistas / Emami Cement acquisition | 0:1 |
Reliance / Future Group $3.3 billion acquisition | 0:2 |
Schneider Electric / L&T electrical and automation business sale | 0:1 |
Thoma Bravo / Majesco acquisition | 0:1 |
Firm awards
Total win-to-nominations ratio
22:41
Award | Ratio |
---|---|
APAC regional awards | |
Banking and finance | 0:1 |
Dispute resolution | 0:1 |
Real estate | 0:1 |
Tax - Disputes | 0:1 |
National awards | |
Antitrust and competition | 0:1 |
Banking and finance | 0:1 |
Banking and financial services | 0:1 |
Capital markets | 1:1 |
Capital markets - Structured finance, derivatives and securitisation | 1:1 |
Corporate and M&A | 1:1 |
Data protection and cybersecurity | 1:1 |
Dispute resolution | 1:2 |
Dispute resolution - Arbitration | 1:1 |
Education | 1:1 |
Fintech | 1:1 |
Firm of the year | 1:4 |
Healthcare and life sciences | 1:1 |
Insurance | 0:1 |
Intellectual property | 1:1 |
Intellectual property - Transactions | 0:1 |
Investment funds | 1:1 |
Labour and employment | 2:3 |
Private client and wealth management | 1:1 |
Real estate | 0:1 |
Regulatory | 2:2 |
Restructuring and insolvency | 1:2 |
Tax | 0:1 |
Tax - Direct | 1:1 |
Tax - Indirect tax | 1:1 |
White collar crime | 0:1 |
Practice management | |
Client service firm of the year | 1:1 |
Diversity and inclusion - Regional firm of the year | 0:1 |
Diversity and inclusion project award - Regional | 1:1 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.