Key statistics
- Ranked Practice Areas
- 18
- Awards Won
- 18
- Ranked Lawyers
- 31
- Male:Female Ratio of Ranked Lawyers
- 28:3
Firm summary
Khaitan & Co is a Domestic: Multi-practice firm in India.
In 2022, the firm was recognised in 18 practice area(s) and 31 of its practitioner(s) were accredited.
In the same year, Khaitan & Co was nominated for 44 awards, of which it won 18.
This information is based on aggregated legal ranking and awards data from the world’s market-leading legal publications. Legal Media 360’s sentiment index methodology can be viewed here.
Rankings
within India
Practice Area Subcategory | Index Rank | No. of rankings | Ave. Tier | Table | |
---|---|---|---|---|---|
Antitrust and competition | |||||
General | 1 | 3 | 1.0 | View full ranking table | |
Aviation | |||||
General | 5 | 2 | 2.0 | View full ranking table | |
Banking and finance | |||||
General | 2 | 4 | 1.3 | View full ranking table | |
Capital markets | |||||
General | 2 | 3 | 1.3 | View full ranking table | |
Construction | |||||
General | 3 | 2 | 1.5 | View full ranking table | |
Corporate and M&A | |||||
General | 1 | 5 | 1.0 | View full ranking table | |
Dispute resolution | |||||
Arbitration | 1 | 2 | 1.0 | View full ranking table | |
General | 1 | 2 | 1.0 | View full ranking table | |
Healthcare and lifesciences | |||||
General | 4 | 2 | 2.5 | View full ranking table | |
Insurance | |||||
General | 3 | 3 | 2.0 | View full ranking table | |
Intellectual property | |||||
General | 4 | 3 | 2.3 | View full ranking table | |
Patent litigation | 6 | 1 | 3.0 | View full ranking table | |
Patent prosecution | 4 | 1 | 2.0 | View full ranking table | |
Trademark enforcement and litigation | 5 | 2 | 3.0 | View full ranking table | |
Trademark prosecution | 3 | 2 | 2.0 | View full ranking table | |
Labour and employment | |||||
General | 4 | 4 | 2.0 | View full ranking table | |
Private equity | |||||
General | 1 | 5 | 1.0 | View full ranking table | |
Project development | |||||
including energy and infrastructure | 3 | 6 | 1.8 | View full ranking table | |
Real estate | |||||
General | 1 | 3 | 1.0 | View full ranking table | |
Restructuring and insolvency | |||||
General | 2 | 4 | 1.5 | View full ranking table | |
Tax | |||||
General | 1 | 3 | 1.0 | View full ranking table | |
Technology, media, telecoms | |||||
General | 3 | 2 | 2.0 | View full ranking table | |
White collar crime | |||||
General | 3 | 2 | 1.5 | View full ranking table |
Deals/Case awards
Total nominations-to-win ratio
15:0
Award | Nomination(s) | Win(s) |
---|---|---|
Capital markets - Debt | ||
Digital Fibre InvIT | 1 | 0 |
JSW Steel notes issuance | 1 | 0 |
Periama Holding bond offering | 1 | 0 |
Vedanta Holidings secured privately placed notes | 1 | 0 |
Capital markets - Equity | ||
IRFC IPO | 1 | 0 |
Pharmeasy fundraising | 1 | 0 |
ReNew Power NASDAQ SPAC Listing | 1 | 0 |
Corporate and M&A - General | ||
Blackstone / Warburg Pincus and Embassy Group acquisition | 1 | 0 |
GPSC / Avaada Energy 42% stake acquisition | 1 | 0 |
I Squared Capital / AG&P City Gas equity investment | 1 | 0 |
Panasonic / Blue Yonder acquisition | 3 | 0 |
ReNew De-SPAC | 1 | 0 |
Private equity - General | ||
I Squared Capital / AG&P City Gas equity investment | 1 | 0 |
Firm awards
Total nominations-to-win ratio
29:18
Award | Nomination(s) | Win(s) |
---|---|---|
Jurisdiction | ||
Antitrust and competition | 1 | 0 |
Banking and finance | 2 | 1 |
Banking and financial services | 1 | 0 |
Capital markets | 1 | 1 |
Capital markets - Structured finance, derivatives and securitisation | 1 | 1 |
Copyright | 1 | 1 |
Corporate and M&A | 1 | 1 |
Data protection and cybersecurity | 2 | 2 |
Dispute resolution - Arbitration | 1 | 0 |
Education | 1 | 1 |
Environment | 1 | 1 |
Financial and corporate | 1 | 0 |
Firm of the year | 3 | 1 |
Healthcare and lifesciences | 1 | 1 |
Intellectual property - Trademark enforcement and litigation | 1 | 0 |
Intellectual property - Transactions | 1 | 0 |
Labour and employment | 2 | 1 |
Private client and wealth management | 1 | 1 |
Real estate | 1 | 0 |
Tax | 1 | 1 |
Tax - Direct | 1 | 1 |
Tax - Indirect tax | 1 | 1 |
Technology, media, telecoms | 1 | 1 |
White collar crime | 1 | 1 |
Ranked lawyers at this firm
All data gathered from 2022 datasets. Learn more.