Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 3
- Awards Won
- 1
- Recognised Lawyers
- 4
- Male:Female Ratio of Recognised Lawyers
- 3:1
Rankings
within Malaysia
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Dispute resolution | |||||
General | 20 | Notable | View full ranking table | ||
Intellectual property | |||||
Disputes | 3 | 3.0 | View full ranking table | ||
General | 5 | 2.3 | View full ranking table | ||
Trademark | 11 | 3.0 | View full ranking table | ||
Technology, media, telecoms | |||||
General | 9 | 4.0 | View full ranking table |
Firm awards
Total win-to-nominations ratio
1:6
Award | Ratio |
---|---|
APAC regional awards | |
Intellectual property | 0:1 |
Rising firm of the year | 0:1 |
National awards | |
Intellectual property | 0:1 |
Labour and employment | 0:1 |
Rising firm of the year | 1:1 |
Technology, media, telecoms | 0:1 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.