Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 11
- Awards Won
- 6
- Recognised Lawyers
- 4
- Male:Female Ratio of Recognised Lawyers
- 2:2
Rankings
within Vietnam
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Banking and finance | |||||
General | 3 | 3.0 | View full ranking table | ||
Capital markets | |||||
Debt | 3 | Notable | View full ranking table | ||
Equity | 3 | Notable | View full ranking table | ||
General | 4 | 3.0 | View full ranking table | ||
Construction | |||||
Disputes | 2 | 2.0 | View full ranking table | ||
General | 2 | 2.0 | View full ranking table | ||
Corporate and M&A | |||||
General | 5 | 2.7 | View full ranking table | ||
Dispute resolution | |||||
Arbitration | 6 | 3.0 | View full ranking table | ||
General | 5 | 2.0 | View full ranking table | ||
Energy and natural resources | |||||
General | 4 | 4.0 | View full ranking table | ||
Intellectual property | |||||
Disputes | 3 | 3.0 | View full ranking table | ||
General | 11 | Notable | View full ranking table | ||
Labour and employment | |||||
Disputes | 2 | Notable | View full ranking table | ||
General | 7 | Notable | View full ranking table | ||
Project development | |||||
including energy and infrastructure | 5 | 3.0 | View full ranking table | ||
Real estate | |||||
General | 5 | 3.0 | View full ranking table | ||
Tax | |||||
General | 6 | 3.0 | View full ranking table |
Deals/Case awards
Total win-to-nominations ratio
0:2
Award | Ratio |
---|---|
Corporate and M&A | |
FWD / Vietnam-Cardif Life Insurance acquisition | 0:1 |
Hyundai Heavy Industries / Doosan Infracore acquisition | 0:1 |
Firm awards
Total win-to-nominations ratio
6:12
Award | Ratio |
---|---|
APAC regional awards | |
Banking and financial services | 0:1 |
National awards | |
Antitrust and competition | 1:1 |
Banking and finance | 0:1 |
Corporate and M&A | 1:1 |
Dispute resolution | 1:2 |
Dispute resolution - Arbitration | 1:1 |
Firm of the year | 0:1 |
Intellectual property | 0:1 |
Labour and employment | 0:1 |
Project development | 1:1 |
Practice management | |
Client service firm of the year | 1:1 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.