Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 10
- Awards Won
- 6
- Recognised Lawyers
- 9
- Male:Female Ratio of Recognised Lawyers
- 5:4
Rankings
within India
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Antitrust and competition | |||||
General | 5 | 2.5 | View full ranking table | ||
Corporate and M&A | |||||
General | 25 | Notable | View full ranking table | ||
Data protection and cybersecurity | |||||
General | 3 | 3.0 | View full ranking table | ||
Dispute resolution | |||||
General | 25 | Notable | View full ranking table | ||
Healthcare and lifesciences | |||||
General | 1 | 1.0 | View full ranking table | ||
Intellectual property | |||||
Disputes | 2 | 2.0 | View full ranking table | ||
General | 7 | 2.3 | View full ranking table | ||
Patent | 4 | 1.5 | View full ranking table | ||
Trademark | 17 | 3.0 | View full ranking table | ||
International trade and WTO | |||||
General | 4 | 2.0 | View full ranking table | ||
Private equity | |||||
General | 20 | Notable | View full ranking table | ||
Restructuring and insolvency | |||||
General | 16 | Notable | View full ranking table | ||
Tax | |||||
Disputes | 1 | 1.0 | View full ranking table | ||
General | 1 | 1.0 | View full ranking table |
Firm awards
Total win-to-nominations ratio
6:8
Award | Ratio |
---|---|
APAC regional awards | |
Tax | 0:1 |
National awards | |
Antitrust and competition | 1:1 |
Healthcare and life sciences | 1:1 |
Intellectual property | 1:1 |
Intellectual property - Patent | 0:1 |
International trade and WTO | 1:1 |
Tax - Direct | 1:1 |
Tax - Indirect tax | 1:1 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.