Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 6
- Awards Won
- 3
- Recognised Lawyers
- 14
- Male:Female Ratio of Recognised Lawyers
- 9:5
Rankings
within Singapore
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Banking and finance | |||||
General | 5 | 2.3 | View full ranking table | ||
Project finance | 1 | 1.0 | View full ranking table | ||
Capital markets | |||||
Debt | 1 | 1.0 | View full ranking table | ||
Debt and equity | 1 | 1.0 | View full ranking table | ||
Equity | 1 | 1.0 | View full ranking table | ||
General | 1 | 1.0 | View full ranking table | ||
Corporate and M&A | |||||
General | 2 | 2.0 | View full ranking table | ||
Energy and natural resources | |||||
General | 4 | 2.0 | View full ranking table | ||
Project development | |||||
including energy and infrastructure | 1 | 1.0 | View full ranking table | ||
Restructuring and insolvency | |||||
General | 8 | 3.0 | View full ranking table |
Deals/Case awards
Total win-to-nominations ratio
3:20
Award | Ratio |
---|---|
Capital markets - Debt | |
Pertamina global MTN programme | 0:1 |
PLDT notes offering | 0:1 |
ReNew senior secured notes issuance | 0:1 |
Vedanta Resources high yield loan | 0:2 |
Capital markets - Debt and equity | |
Aviva / Singlife Tier 2 notes and bridge-to-bond | 0:1 |
Capital markets - Equity | |
MR D.I.Y. Group IPO | 1:2 |
Reliance Industries rights issue | 1:2 |
SBI Cards IPO | 0:2 |
Tower Infrastructure Trust initial offer | 0:1 |
Vingroup shares issuance | 0:1 |
Corporate and M&A | |
Adani Gas / Total joint venture | 0:1 |
Aviva / Singlife $2 billion merger | 0:3 |
KKR / Vinhomes investment | 1:1 |
Standard Chartered $339 million facilities for Aviva-SingLife merger | 0:1 |
Firm awards
Total win-to-nominations ratio
0:6
Award | Ratio |
---|---|
APAC regional awards | |
Banking and financial services | 0:1 |
Corporate and M&A | 0:1 |
Rising firm of the year | 0:1 |
Transactions firm of the year | 0:1 |
National awards | |
Firm of the year | 0:1 |
Indonesia practice of the year | 0:1 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.