Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 10
- Awards Won
- 1
- Recognised Lawyers
- 22
- Male:Female Ratio of Recognised Lawyers
- 15:7
Rankings
within Singapore
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Banking and finance | |||||
General | 1 | 1.0 | View full ranking table | ||
Project finance | 2 | 2.0 | View full ranking table | ||
Capital markets | |||||
Debt | 1 | 1.0 | View full ranking table | ||
Debt and equity | 1 | 1.0 | View full ranking table | ||
Equity | 1 | 1.0 | View full ranking table | ||
General | 1 | 1.0 | View full ranking table | ||
Structured finance, derivatives and securitisation | 2 | 1.5 | View full ranking table | ||
Corporate and M&A | |||||
General | 1 | 1.0 | View full ranking table | ||
Dispute resolution | |||||
Arbitration | 9 | 4.0 | View full ranking table | ||
Energy and natural resources | |||||
General | 9 | 4.0 | View full ranking table | ||
Financial services regulatory | |||||
General | 1 | 1.0 | View full ranking table | ||
Labour and employment | |||||
General | 1 | 1.0 | View full ranking table | ||
Project development | |||||
including energy and infrastructure | 10 | 3.3 | View full ranking table | ||
Restructuring and insolvency | |||||
General | 6 | 2.5 | View full ranking table | ||
Technology, media, telecoms | |||||
General | 2 | 2.0 | View full ranking table |
Deals/Case awards
Total win-to-nominations ratio
1:12
Award | Ratio |
---|---|
Banking and finance - Project finance | |
Changfang / Xidao $3 billion offshore wind farms financing | 0:1 |
Trans Sumatera Toll Road financing | 0:1 |
Capital markets - Debt | |
China Construction Bank multi-currency ESG bonds | 0:1 |
Indian Railway Finance Corp / SBI finance deal | 0:1 |
IRFC dual tranche notes issuance and drawdown | 0:1 |
Perusahaan Listrik Negara GMTN programme | 0:1 |
ReNew senior secured notes issuance | 0:1 |
Vedanta Resources high yield loan | 0:1 |
Capital markets - Debt and equity | |
Xero Investments convertible notes and buyback | 1:1 |
Capital markets - Equity | |
China Pacific Insurance $1.8 billion GDRs and listing | 0:1 |
STFC rights issue | 0:1 |
Yes Bank FPO | 0:1 |
Firm awards
Total win-to-nominations ratio
0:7
Award | Ratio |
---|---|
APAC regional awards | |
Banking and finance | 0:1 |
National awards | |
Banking and finance | 0:1 |
Capital markets | 0:1 |
Firm of the year | 0:1 |
General business law | 0:1 |
Investment funds | 0:1 |
Practice management | |
Diversity and inclusion firm of the year | 0:1 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.