Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 7
- Awards Won
- 8
- Recognised Lawyers
- 6
- Male:Female Ratio of Recognised Lawyers
- 5:1
Rankings
within China
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Capital markets | |||||
Equity | 4 | 4.0 | View full ranking table | ||
General | 4 | 4.0 | View full ranking table | ||
Corporate and M&A | |||||
General | 13 | 3.7 | View full ranking table | ||
Intellectual property | |||||
General | 8 | 2.0 | View full ranking table | ||
Patent | 3 | 2.0 | View full ranking table | ||
Labour and employment | |||||
General | 2 | 1.5 | View full ranking table | ||
Private equity | |||||
General | 10 | 3.3 | View full ranking table | ||
Regulatory | |||||
General | 3 | 3.0 | View full ranking table | ||
White collar crime | |||||
Disputes | 3 | 3.0 | View full ranking table | ||
General | 4 | 4.0 | View full ranking table |
Firm awards
Total win-to-nominations ratio
8:8
Award | Ratio |
---|---|
National awards | |
Aviation | 1:1 |
Consumer good and services | 1:1 |
Energy and natural resources | 1:1 |
Healthcare and life sciences | 1:1 |
Intellectual property - Patent | 1:1 |
Labour and employment | 1:1 |
Regulatory | 1:1 |
Technology, media, telecoms | 1:1 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.