Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 12
- Awards Won
- 2
- Recognised Lawyers
- 22
- Male:Female Ratio of Recognised Lawyers
- 13:9
Rankings
within Singapore
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Banking and finance | |||||
Asset finance and leasing | 4 | 2.0 | View full ranking table | ||
General | 5 | 2.3 | View full ranking table | ||
Project finance | 2 | 2.0 | View full ranking table | ||
Capital markets | |||||
Debt | 2 | 2.0 | View full ranking table | ||
Equity | 2 | 2.0 | View full ranking table | ||
Structured finance, derivatives and securitisation | 2 | 1.5 | View full ranking table | ||
Corporate and M&A | |||||
General | 5 | 3.0 | View full ranking table | ||
Dispute resolution | |||||
Arbitration | 4 | 3.0 | View full ranking table | ||
Energy and natural resources | |||||
General | 4 | 2.0 | View full ranking table | ||
Financial services regulatory | |||||
General | 1 | 1.0 | View full ranking table | ||
Insurance | |||||
General | 3 | 3.0 | View full ranking table | ||
Project development | |||||
including energy and infrastructure | 5 | 2.3 | View full ranking table | ||
Restructuring and insolvency | |||||
General | 6 | 2.5 | View full ranking table | ||
Shipping | |||||
General | 2 | 2.0 | View full ranking table | ||
Technology, media, telecoms | |||||
General | 1 | 1.0 | View full ranking table | ||
White collar crime | |||||
General | 1 | 1.0 | View full ranking table |
Deals/Case awards
Total win-to-nominations ratio
0:7
Award | Ratio |
---|---|
Banking and finance | |
Yinson FPSO refinancing | 0:1 |
Banking and finance - Project finance | |
Cleantech Solar rooftop photovoltaic project | 0:1 |
Capital markets - Debt and equity | |
Aviva / Singlife Tier 2 notes and bridge-to-bond | 0:1 |
Corporate and M&A | |
Aviva / Singlife $2 billion merger | 0:3 |
Myanmar Investments International / Pan Asia Majestic Eagle acquisition | 0:1 |
Firm awards
Total win-to-nominations ratio
2:3
Award | Ratio |
---|---|
APAC regional awards | |
Energy and natural resources | 0:1 |
Technology, media, telecoms | 1:1 |
National awards | |
Insurance | 1:1 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.