Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 9
- Recognised Lawyers
- 7
- Male:Female Ratio of Recognised Lawyers
- 4:3
Rankings
within Hong Kong
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Corporate and M&A | |||||
General | 5 | 3.0 | View full ranking table | ||
Dispute resolution | |||||
General | 6 | 2.5 | View full ranking table | ||
Family and matrimonial | |||||
Disputes | 3 | 3.0 | View full ranking table | ||
General | 3 | 3.0 | View full ranking table | ||
Insurance | |||||
General | 3 | 3.0 | View full ranking table | ||
Intellectual property | |||||
General | 5 | 4.0 | View full ranking table | ||
Labour and employment | |||||
General | 4 | 3.0 | View full ranking table | ||
Private client and wealth management | |||||
Disputes | 2 | 3.0 | View full ranking table | ||
General | 1 | 3.0 | View full ranking table | ||
Restructuring and insolvency | |||||
General | 6 | Notable | View full ranking table | ||
Technology, media, telecoms | |||||
General | 2 | 3.0 | View full ranking table |
Firm awards
Total win-to-nominations ratio
0:6
Award | Ratio |
---|---|
National awards | |
Dispute resolution - Civil litigation | 0:1 |
Family and matrimonial | 0:1 |
Intellectual property | 0:1 |
Labour and employment | 0:1 |
Restructuring and insolvency | 0:1 |
Tax | 0:1 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.