Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 4
- Awards Won
- 2
- Recognised Lawyers
- 4
- Male:Female Ratio of Recognised Lawyers
- 4:0
Rankings
within Hong Kong
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Banking and finance | |||||
General | 6 | 3.0 | View full ranking table | ||
Leveraged & acquisition finance | 3 | 3.0 | View full ranking table | ||
Corporate and M&A | |||||
General | 3 | 2.0 | View full ranking table | ||
Investment funds | |||||
Private equity | 3 | 3.0 | View full ranking table | ||
Real estate | 2 | 2.0 | View full ranking table | ||
Private equity | |||||
General | 1 | 1.0 | View full ranking table |
Deals/Case awards
Total win-to-nominations ratio
2:8
Award | Ratio |
---|---|
Banking and finance | |
58.com $3.5 billion take-private leveraged financing | 1:2 |
Corporate and M&A | |
58.com $3.5 billion take-private leveraged financing | 1:1 |
China Biologic Products $4.76 billion take-private | 0:1 |
Huya / DouYu $6 billion merger | 0:1 |
MBK Partners / CAR Inc acquisition | 0:1 |
TZS / Maxeon Solar Technologies investment | 0:1 |
Technology, media, telecoms | |
Huya / DouYu $6 billion merger | 0:1 |
Firm awards
Total win-to-nominations ratio
0:1
Award | Ratio |
---|---|
APAC regional awards | |
Private equity | 0:1 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.