Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 7
- Awards Won
- 2
- Recognised Lawyers
- 14
- Male:Female Ratio of Recognised Lawyers
- 8:6
Rankings
within Hong Kong
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Banking and finance | |||||
General | 2 | 1.5 | View full ranking table | ||
Leveraged & acquisition finance | 2 | 2.0 | View full ranking table | ||
Project finance | 2 | 2.0 | View full ranking table | ||
Capital markets | |||||
Debt | 5 | 3.0 | View full ranking table | ||
Corporate and M&A | |||||
General | 10 | 4.0 | View full ranking table | ||
Investment funds | |||||
General | 2 | 2.0 | View full ranking table | ||
Private equity | 3 | 3.0 | View full ranking table | ||
Private equity | |||||
General | 3 | 2.5 | View full ranking table | ||
Restructuring and insolvency | |||||
General | 6 | 3.0 | View full ranking table | ||
White collar crime | |||||
Disputes | 4 | 4.0 | View full ranking table |
Deals/Case awards
Total win-to-nominations ratio
0:7
Award | Ratio |
---|---|
Banking and finance | |
Cityplaza Three and Four acquisition loan | 0:1 |
Tianqi Lithium financing | 0:1 |
Capital markets - Debt | |
Indonesia international sukuk issuance | 0:1 |
MGM China senior notes offering | 0:1 |
Corporate and M&A | |
CITIC Capital / GNC acquisition | 0:1 |
Schneider Electric / L&T electrical and automation business sale | 0:1 |
Restructuring and insolvency | |
Tianqi Lithium restructuring | 0:1 |
Firm awards
Total win-to-nominations ratio
2:14
Award | Ratio |
---|---|
APAC regional awards | |
Banking and finance - Project finance | 1:1 |
National awards | |
Energy and natural resources | 0:1 |
Healthcare and life sciences | 0:1 |
Regulatory | 0:1 |
Practice management | |
Diversity and inclusion - Regional firm of the year | 0:1 |
Diversity and inclusion firm of the year | 0:4 |
Employee initiatives firm of the year | 0:1 |
Innovative firm of the year - regional | 0:1 |
Personnel management of the year | 0:2 |
Pro bono firm of the year | 1:1 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.