Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 3
- Awards Won
- 6
- Recognised Lawyers
- 8
- Male:Female Ratio of Recognised Lawyers
- 4:4
Rankings
within Hong Kong
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Corporate and M&A | |||||
General | 14 | Notable | View full ranking table | ||
Dispute resolution | |||||
Arbitration | 8 | Notable | View full ranking table | ||
General | 14 | Notable | View full ranking table | ||
Family and matrimonial | |||||
Disputes | 1 | 1.0 | View full ranking table | ||
General | 1 | 1.0 | View full ranking table |
Firm awards
Total win-to-nominations ratio
6:10
Award | Ratio |
---|---|
APAC regional awards | |
Family and matrimonial - Disputes | 1:1 |
National awards | |
Consumer good and services | 1:1 |
Family and matrimonial | 0:1 |
Firm of the year | 0:1 |
Industrials and manufacturing | 1:1 |
Private client and wealth management | 3:3 |
Real estate | 0:1 |
Tax | 0:1 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.