BAND 1
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| VDB Loi | 2 | 1.5 | |||||
| Mori Hamada & Matsumoto | 1 | 1.0 | |||||
| DFDL | 2 | 1.0 |
BAND 2
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| ZICO Law | 2 | 2.0 | |||||
| Tilleke & Gibbins | 2 | 2.5 | |||||
| Rajah & Tann Myanmar | 2 | 2.0 | |||||
| Kelvin Chia Yangon | 1 | 2.0 | |||||
| Duane Morris & Selvam | 2 | 2.0 | |||||
| Allen & Gledhill | 2 | 2.0 |
NOTABLE FIRMS
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Nishimura & Asahi | 1 | Notable | |||||
| Lincoln Legal Services | 1 | Notable |