BAND 1
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Deacons | 4 | 1.5 |
BAND 2
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
King & Wood Mallesons (Int.) | 3 | 2.0 | |||||
Woo Kwan Lee & Lo | 2 | 2.0 | |||||
ONC Lawyers | 1 | 2.0 | |||||
Howse Williams | 3 | 2.3 | |||||
Charltons | 4 | 2.5 | |||||
Kwok Yih & Chan Domestic: Specialist | 4 | 2.5 | |||||
Tanner De Witt | 4 | 2.7 |
BAND 3
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Oldham Li & Nie | 4 | 3.0 | |||||
Gallant | 3 | 3.0 | |||||
Hugill & Ip | 2 | 3.0 | |||||
Timothy Loh | 2 | 3.0 | |||||
Georgiou Payne Stewien | 1 | 3.0 | |||||
Stevenson Wong & Co | 1 | 3.0 | |||||
Wilkinson & Grist | 1 | 3.0 | |||||
MinterEllison | 3 | 3.3 | |||||
Fangda Partners | 3 | 3.7 |
BAND 5
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Tiang & Partners | 2 | 5.0 |
NOTABLE FIRMS
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Eric Chow & Co Domestic: Specialist | 2 | Notable | |||||
Li & Partners | 1 | Notable | |||||
Robertsons Solicitors | 1 | Notable |