BAND 1
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Deacons | 5 | 1.8 |
BAND 2
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Woo Kwan Lee & Lo | 2 | 2.0 | |||||
| Howse Williams | 3 | 2.3 | |||||
| King & Wood Mallesons (Int.) | 3 | 2.3 | |||||
| Tanner De Witt | 4 | 2.7 |
BAND 3
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Kwok Yih & Chan Domestic: Specialist | 4 | 3.0 | |||||
| Oldham Li & Nie | 4 | 3.0 | |||||
| YYC Legal | 4 | 3.0 | |||||
| Fangda Partners | 3 | 3.0 | |||||
| Gallant | 3 | 3.0 | |||||
| Hugill & Ip | 2 | 3.0 | |||||
| ONC Lawyers | 1 | 3.0 | |||||
| Stevenson Wong & Co | 1 | 3.0 | |||||
| Wilkinson & Grist | 1 | 3.0 | |||||
| Charltons | 5 | 3.2 | |||||
| Timothy Loh | 3 | 3.5 |
BAND 4
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| MinterEllison | 3 | 4.0 | |||||
| Ravenscroft & Schmierer | 2 | 4.0 | |||||
| Georgiou Payne Stewien | 1 | 4.0 | |||||
| Tang & Co Domestic: Specialist | 1 | 4.0 | |||||
| Tiang & Partners | 2 | 4.5 |
BAND 6
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Eric Chow & Co Domestic: Specialist | 3 | 6.0 |
NOTABLE FIRMS
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| JunHe | 1 | Notable | |||||
| LPA-CGR Domestic: Specialist | 1 | Notable | |||||
| Li & Partners | 1 | Notable | |||||
| Robertsons Solicitors | 1 | Notable |