BAND 1
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Khalid Anwer & Co | 1 | 1.0 | |||||
Axis Law Chambers | 2 | 1.5 | |||||
Bhandari Naqvi Riaz | 2 | 1.5 |
BAND 2
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Haidermota & Co | 2 | 2.0 | |||||
Orr Dignam & Co | 2 | 2.0 | |||||
RIAA Barker Gillette | 2 | 2.0 | |||||
FGE Ebrahim Hosain | 2 | 2.5 | |||||
Mohsin Tayebaly & Co | 2 | 2.5 |
BAND 3
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
ABS & Co | 2 | 3.0 | |||||
Cornelius Lane & Mufti | 2 | 3.0 | |||||
Faiz, Sharif and Shinwari | 1 | 3.0 | |||||
Kilam Law | 1 | 3.0 | |||||
Mandviwalla & Zafar | 1 | 3.0 |
BAND 4
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Farooq Khan & Mirza | 1 | 4.0 | |||||
Kabraji & Talibuddin | 1 | 4.0 | |||||
Liaquat Merchant Associates | 1 | 4.0 |