BAND 1
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Howse Williams | 2 | 1.0 | |||||
Haldanes Domestic: Specialist | 2 | 1.5 |
BAND 2
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
CRB Domestic: Specialist | 2 | 2.0 | |||||
Rita Ku & Ser Domestic: Specialist | 2 | 2.0 | |||||
Gall Domestic: Specialist | 1 | 2.0 | |||||
Hugill & Ip | 1 | 2.0 |
BAND 3
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Stevenson Wong & Co | 2 | 3.0 | |||||
Tanner De Witt | 2 | 3.0 | |||||
Chaine Chow & Barbara Hung Domestic: Specialist | 2 | 3.5 | |||||
Oldham Li & Nie | 2 | 3.5 |
NOTABLE FIRMS
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Deacons | 1 | Notable | |||||
Payne Clermont Velasco | 1 | Notable |