BAND 1
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
DFDL | 3 | 1.0 | |||||
Allen & Gledhill | 3 | 1.3 | |||||
Kelvin Chia Yangon | 2 | 1.5 | |||||
VDB Loi | 3 | 1.7 |
BAND 2
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Myanmar Legal MHM | 2 | 2.0 | |||||
Rajah & Tann Myanmar | 2 | 2.0 | |||||
Duane Morris & Selvam | 2 | 2.5 |
BAND 3
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Nishimura & Asahi | 3 | 3.0 | |||||
SCM Legal | 3 | 3.0 | |||||
Thanlwin Legal | 2 | 3.0 | |||||
WongPartnership | 2 | 3.0 | |||||
Tilleke & Gibbins | 3 | 3.3 | |||||
ZICO Law | 2 | 3.5 |
BAND 4
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Lincoln Legal Services | 2 | 4.0 | |||||
Wint & Partners | 2 | 4.0 |
NOTABLE FIRMS
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Mission Legal Domestic: Specialist | 2 | Notable |