BAND 1
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
ACCRALAW | 2 | 1.0 | |||||
Quisumbing Torres | 2 | 1.0 | |||||
SyCip Salazar Hernandez & Gatmaitan | 2 | 1.0 | |||||
Cruz Marcelo & Tenefrancia | 2 | 1.5 |
BAND 2
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Federis & Associates Domestic: Specialist | 2 | 2.0 | |||||
Villaraza & Angangco | 2 | 2.0 | |||||
Betita Cabilao Casuela Sarmiento | 1 | 2.0 | |||||
Hechanova Bugay Vilchez & Andaya-Racadio Domestic: Specialist | 2 | 2.5 | |||||
Romulo Mabanta Buenaventura Sayoc & de los Angeles | 2 | 2.5 |
BAND 3
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Bengzon Negre Untalan Domestic: Specialist | 2 | 3.0 | |||||
Poblador Bautista & Reyes | 2 | 3.0 | |||||
Sapalo Velez Bundang & Bulilan | 2 | 3.0 | |||||
Esguerra & Blanco Law Offices | 1 | 3.0 | |||||
MarksPro Domestic: Specialist | 1 | 3.0 | |||||
VeraLaw | 1 | 3.0 |