BAND 1
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Pham & Associates Domestic: Specialist | 2 | 1.0 | |||||
Tilleke & Gibbins | 2 | 1.0 | |||||
Vision & Associates | 2 | 1.0 | |||||
IPMax Domestic: Specialist | 2 | 1.5 |
BAND 2
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
D&N International Domestic: Specialist | 2 | 2.0 | |||||
Le & Le Domestic: Specialist | 2 | 2.0 | |||||
S&O IP Domestic: Specialist | 2 | 2.5 |
BAND 3
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Ageless IP Attorneys & Consultants Domestic: Specialist | 2 | 3.0 | |||||
Bross & Partners | 2 | 3.0 | |||||
Investip Domestic: Specialist | 1 | 3.0 | |||||
RHTLaw Asia | 1 | 3.0 |
NOTABLE FIRMS
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Elite Law Firm Domestic: Specialist | 1 | Notable |