Senior Statesperson
| Name | Firm Name | No. of rankings | Ave. Band | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Gordon Oldham | Oldham Li & Nie | 1 | Senior statesperson |
BAND 1
| Name | Firm Name | No. of rankings | Ave. Band | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Julia Charlton | Charltons | 4 | 1.3 | ||||||
| Christopher Williams | Howse Williams | 2 | 1.3 | ||||||
| Ronny Chow | Deacons | 4 | 1.5 | ||||||
| Carmelo Lee | Woo Kwan Lee & Lo | 2 | 1.5 | ||||||
| Alexander Que | Deacons | 4 | 1.8 |
BAND 2
| Name | Firm Name | No. of rankings | Ave. Band | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Conrad Chan | Kwok Yih & Chan | 4 | 2.0 | ||||||
| Machiuanna Chu | Deacons | 3 | 2.0 | ||||||
| Rossana Chu | YYC Legal | 3 | 2.0 | ||||||
| Christopher Hooley | Hugill & Ip | 2 | 2.0 | ||||||
| Clinton Morrow | Charltons | 2 | 2.0 | ||||||
| Colin Law | Fangda Partners | 2 | 2.0 | ||||||
| Dieter Yih | Kwok Yih & Chan | 2 | 2.0 | ||||||
| Eddie Look | Tanner De Witt | 2 | 2.0 | ||||||
| Gary Lock | King & Wood Mallesons (Int.) | 2 | 2.0 | ||||||
| Philip Wong | Gallant | 2 | 2.0 | ||||||
| Angelina Lee | Woo Kwan Lee & Lo | 1 | 2.0 | ||||||
| Dafei Chen | Han Kun Law Offices | 1 | 2.0 | ||||||
| Eric Chow | Eric Chow & Co | 1 | 2.0 | ||||||
| Joe Zhou | Fangda Partners | 1 | 2.0 | ||||||
| Jun Cheng | Zhong Lun Law Firm | 1 | 2.0 | ||||||
| Rhoda Yung | Deacons | 1 | 2.0 | ||||||
| Yong Xiao | King & Wood Mallesons (Int.) | 1 | 2.0 | ||||||
| River Stone | Tanner De Witt | 2 | 2.5 |
UP AND COMING PARTNER
| Name | Firm Name | No. of rankings | Ave. Band | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Frederick Hui | Zhong Lun Law Firm | 1 | Up and coming partner |