Senior Statesperson
| Name | Firm Name | No. of rankings | Ave. Band | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Khin Cho Kyi | Myanmar Legal MHM | 1 | Senior statesperson |
BAND 1
| Name | Firm Name | No. of rankings | Ave. Band | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Chester Toh | Rajah & Tann Myanmar | 1 | 1.0 | ||||||
| Minn Naing Oo | Allen & Gledhill | 1 | 1.0 | ||||||
| Swee Gim Cheah | Kelvin Chia Yangon | 1 | 1.0 |
BAND 2
| Name | Firm Name | No. of rankings | Ave. Band | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Nishant Choudhary | DFDL | 2 | 2.0 | ||||||
| Christopher Hughes | SCM Legal | 1 | 2.0 | ||||||
| Edwin Vanderbruggen | VDB Loi | 1 | 2.0 | ||||||
| Priyank Srivastava | Duane Morris & Selvam | 1 | 2.0 | ||||||
| Takeshi Mukawa | Myanmar Legal MHM | 1 | 2.0 | ||||||
| Thida Aye | DFDL | 1 | 2.0 |
UP AND COMING PARTNER
| Name | Firm Name | No. of rankings | Ave. Band | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Kyi Chan Nyein | Nishimura & Asahi | 2 | Up and coming partner | ||||||
| Alroy Chan | Rajah & Tann Myanmar | 1 | Up and coming partner |
RISING STAR
| Name | Firm Name | No. of rankings | Ave. Band | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Rohan Bishayee | DFDL | 1 | Rising star |