BAND 1
Name | Firm Name | No. of rankings | Ave. Band | ||||||
---|---|---|---|---|---|---|---|---|---|
Andrea Fong | Wilkinson & Grist | 2 | 1.0 | ||||||
Patsy Lau | Deacons | 2 | 1.0 | ||||||
Anthony Tong | Robin Bridge & John Liu | 4 | 1.3 | ||||||
Charmaine Koo | Deacons | 3 | 1.3 | ||||||
Dan Plane | East IP | 3 | 1.3 | ||||||
Joseph Simone | East IP | 5 | 1.4 | ||||||
Annie Tsoi | Deacons | 4 | 1.5 | ||||||
Dora Si | Deacons | 2 | 1.5 | ||||||
Vera Sung | Oldham Li & Nie | 2 | 1.5 | ||||||
Alan Chiu | ELLALAN | 3 | 1.7 | ||||||
Mena Lo | Wilkinson & Grist | 3 | 1.7 | ||||||
Steven Birt | MinterEllison | 3 | 1.7 | ||||||
Catherine Zheng | Deacons | 4 | 1.8 | ||||||
Chiang Ling Li | Tiang & Partners | 4 | 1.8 |
BAND 2
Name | Firm Name | No. of rankings | Ave. Band | ||||||
---|---|---|---|---|---|---|---|---|---|
Barry Yen | So Keung Yip & Sin | 1 | 2.0 | ||||||
Douglas Clark | Tanner De Witt | 1 | 2.0 | ||||||
Emmy Chow | Deacons | 1 | 2.0 | ||||||
Helen Tang | East IP | 1 | 2.0 | ||||||
Ian Liu | Deacons | 1 | 2.0 | ||||||
James Choi | ELLALAN | 1 | 2.0 | ||||||
Joshua Miller | East IP | 1 | 2.0 | ||||||
Loretta Lau | Deacons | 1 | 2.0 | ||||||
Rebecca Lo | Gallant | 1 | 2.0 | ||||||
Rosita Li | ELLALAN | 1 | 2.0 | ||||||
Twiggy Liu | Twiggy MH Liu Law Office | 1 | 2.0 | ||||||
Valerie Suen | ELLALAN | 1 | 2.0 |
NOTABLE PRACTITIONER
Name | Firm Name | No. of rankings | Ave. Band | ||||||
---|---|---|---|---|---|---|---|---|---|
Ella Cheong | ELLALAN | 2 | 0.8 | ||||||
Vivien Chan | Vivien Chan & Co | 2 | 0.8 |